![](/storage/uploads/images/product/20240109/a35fed86e307dca26aa320b5435f046e.webp)
![](/storage/uploads/images/product/20240109/a35fed86e307dca26aa320b5435f046e.webp)
![](/storage/uploads/images/product/20240109/7e6a16ae5bdbc002dab5c12eab5ddf3c.webp)
![](/storage/uploads/images/product/20240109/4f4c3bdf06ba599303792a0f90da55bd.webp)
![](/storage/uploads/images/product/20240109/b854b1a79c262b7d3a142526fbf6f53c.webp)
![](/storage/uploads/images/product/20240109/7a109b1d837137e2193a9fab1102032b.webp)
Brand | IDEALPLUSING |
Model | IPS-ATDYN6025 |
AC Input | Single phase 220VAC±15% optinal |
Input Voltage Range | 220VAC±15% optinal |
Input frequency | 50Hz/60Hz |
Output voltage | 0~60VDC |
Output current | 25A |
Output Power | 1500W |
Voltage Stabilization | ≤0.3%+10mV |
Load Stabilization | ≤0.5%+30mV |
Ripples and Noises | ≤0.5%+10mVrms |
Voltage Display Accuracy | 3-digit Accuracy: ±1%+1 word |
Display Format | 0.000V-9.999V; 0.00V-99.99V; 0.0V-999.9V |
Current Display Accuracy | NO current display |
Output Over Voltage Protection | Built-in O.V.P. protection, protection limited value is rated +5% |
Output Over Load Protection | Overload, current limit, constant current output |
Over Temperature Protection | Built-in O.T.P. protection, Protection value 85℃±5% heat sink temperature |
Voltage Setting | 10-turn precision potentiometer |
Current Setting | NO current display potentiometer |
Output Polarity | Output Positive(+) negative(- ) Can be grounded at will |
Heat Dissipation Way | Forced fan cooling |
Work Conditions | Indoor use design,Temperature:0℃~40℃; Humidity: 10%~85%RH |
Storage Conditions | Temperature:-20℃~70℃;Humidity: 10%~90%RH |
Power Supply Dimension | 265*145*65MM |
Packaging Carton Dimension | 300*180*150(MM) |
Net Weight | 5KG |
Gross Weight | 6KG |
SALE CONTACT INFORMATION | |
power@idealplusing.com | |
Office Tel | +86-20-89282095 |