MODEL | IPS-PFC2000-24 | IPS-PFC2000-36 | IPS-PFC2000-48 | IPS-PFC2000-60 | IPS-PFC2000-72 | IPS-PFC2000-110 | IPS-PFC2000-150 | ||||||||
Output parameters | DC output voltage | 24V | 36V | 48V | 60V | 72V | 110V | 150V | |||||||
AC 220V input | Rated output current | 83A | 55.5A | 41.6A | 33A | 27.7A | 18A | 13.3A | |||||||
Rated output power | 2000W | 2000W | 2000W | 2000W | 2000W | 2000W | 2000W | ||||||||
AC 220V input | Rated output current | 62.5A | 41.6A | 31A | 25A | 20.8A | 13.6A | 10A | |||||||
Rated output power | 1500W | 1500W | 1500W | 1500W | 1500W | 1500W | 1500W | ||||||||
conversion efficiency | 88.5% | 90.5% | 91% | 91% | 91.5% | 93% | 93.5% | ||||||||
Ripple (full load) | 200mv | 230mv | 250mv | 250mv | 280mv | 300mv | 350mv | ||||||||
Linear adjustment rate | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ||||||||
Load adjustment rate | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ||||||||
Voltage stabilization accuracy | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ||||||||
Start up, rise time | 2S/300ms | hold up time:15ms | |||||||||||||
Input parameter | input voltage | AC 110v-260v (wide voltage adaptive, no conversion required) | |||||||||||||
AC input frequency | 47-63Hz | ||||||||||||||
Input current (maximum) | Full load 2000W output, using 220VAC input, input current 10A Full load 1500W output, 15A when using 110VAC input (when using 110V input, the maximum power is limited to 1500W) | ||||||||||||||
power factor | Using AC220V input, when the power supply is 100% full load, the power factor PF value is ≥0.97 (refer to the PF curve diagram below) Using AC1100V input, when the power supply is 100% full load, the power factor PF value is ≥0.98 (refer to the PF curve diagram below) | ||||||||||||||
Surge current | 220VAC/45A 110VAC/22A | ||||||||||||||
function |
PS-ON | PS-on terminal short circuit: no output voltage of power supply PS-on terminal open circuit : The power supply has an output voltage Note: PS-on can control the power output voltage on and off. When the output voltage is turned off, the power supply is in the low power standby state (less than 10 watts), and only the auxiliary power supply circuit is working inside. The cooling fan will operate normally, not the power supply of 220 V input end will be disconnected. | |||||||||||||
Output voltage regulation | The output voltage is adjustable throughout the whole process, and the potentiometer V can be adjusted manually. You can also use an external 0-5V or 0-10V to adjust the output voltage (this function needs to be modified) | ||||||||||||||
Output current regulation | The output current is adjustable. Potentiometer a can be adjusted manually. When the load reaches the current setting value, the power supply will output in constant current mode | ||||||||||||||
Protection function | over load protection | The overload protection mode is constant current limiting mode, the lock output current value remains unchanged, and the output voltage decreases with the increase of load | |||||||||||||
Output short circuit protection | After the output short circuit, there is no voltage output, and the output voltage will be automatically restored after the short circuit is removed | ||||||||||||||
Output overvoltage protection | When the output voltage increases to 115% of the rated voltage, the power will be turned off Output, not automatically restored. To turn off the input voltage, wait for 10 seconds and then turn it on again | ||||||||||||||
Overheating protection | When the temperature of the heat sink of the PWM transistor reaches 85°C±5%, the output voltage is turned off, and the temperature drops to 75°C±5%, and it will automatically recover | ||||||||||||||
Security and EMC standard | EMC standard | MEET EN55022 CLASS B,EN61000-3-2 | |||||||||||||
Insulation impedance | I/P-O/P,I/P-FG,0/P-FG:100M Ohms /500VDC /25℃/70%RH | ||||||||||||||
Leakage current | ≤3.5MA/AC220V | ||||||||||||||
Withstand voltage | Input and output: 3000VAC Input and ground: 1500vac Between output end and housing: 500VAC | ||||||||||||||
other
| Heat dissipation mode | Fan heat dissipation (temperature control automatic speed regulating fan, double fan, internal air blowing mode) | |||||||||||||
Cooling fan Noise value | In the indoor environment of about 25 dB, when two fans rotate at full speed, about 42 dB is measured at 50cm away from the power supply | ||||||||||||||
working temperature | -30 ℃ - 45 ℃. To reduce power under high temperature environment, refer to the temperature load drop curve below | ||||||||||||||
size | Length 280mm * width 140mm * height 65mm | ||||||||||||||
weight | 2.3kg (excluding package and accessories) | ||||||||||||||
Installation hole position | The length spacing is 254MM and the width spacing is 122mm. Use external fittings bracket | ||||||||||||||
Tips | 1. Pay attention to ventilation and heat dissipation during use. Do not install the power supply in a fully sealed box. The heat dissipation outlet of the power supply and the fan inlet cannot be blocked by objects. 2. This power supply is only for indoor use, not rainproof, not waterproof, not dustproof, not for outdoor use, not suitable for high temperature environment above 50 ℃ | ||||||||||||||
MODEL | IPS-PFC2000-24 | IPS-PFC2000-36 | IPS-PFC2000-48 | IPS-PFC2000-60 | IPS-PFC2000-72 | IPS-PFC2000-110 | IPS-PFC2000-150 | ||||||||
Output voltage | 24V | 36V | 48V | 60V | 72V | 110V | 150V | ||||||||
AC100-185V input | 24V-1500W | 36V-1500W | 48V-1500W | 60V-1500W | 72V-1500W | 110V-1500W | 150V-1500W | ||||||||
AC186-260V input | 24V-2000W | 36V-2000W | 48V-2000W | 60V-2000W | 72V-2000W | 110V-2000W | 150V-2000W | ||||||||
Tip: When the AC100-185V input, the maximum output power is 1500W. AC186-260V input, the maximum output power is 2000W |
Product Categories
ATDM-Varible DC Power Supply
3U Digital Tube Power Supply-6000W
High Precision Desktop Power Supply-6000W
High Power Ordinary Series-6000W
High Power C Series-6000W
High Precision Programmable DC Linear Power Supply-6000W
Cabinet type 5-bit programmable power supply
5-digit Digital Tube High-precision Programmable Switching Power Supply
5-bit VFD High-precision Programmable Switching Power Supply
5-Bit Blue Screen High-Precision Programmable Linear Power Supply
6-Digit Digital Tube High-Precision Programmable Linear Power Supply
Low power supply (10-channel module)
Three-digit Display Switch Power(300W)
3-Channel Module Power Supply
6-Bit Blue Screen High-Precision Programmable Linear Power Supply
6-Bit Linear Color Screen High-precision Programmable Linear DC Power Supply
ATDK-Varible DC Power Supply
10VDC Output Series
12VDC Output Series
15VDC Output Series
20VDC Output Series
24VDC Output Series
30VDC Output Series
32VDC Output Series
36VDC Output Series
48VDC Output Series
50VDC Output Series
60VDC Output Series
72VDC Output Series
80VDC Output Series
100VDC Output Series
110VDC Output Series
120VDC Output Series
150VDC Output Series
200VDC Output Series
220VDC Output Series
250VDC Output Series
300VDC Output Series
400VDC Output Series
500VDC Output Series
600VDC Output Series
800VDC Output Series
1000VDC Output Series
1200VDC Output Series
Varible DC Power Supply
19-inch Rack-Varible DC Power Supply
10VDC Output Series
12VDC Output Series
15VDC Output Series
20VDC Output Series
24VDC Output Series
30VDC Output Series
32VDC Output Series
48VDC Output Series
50VDC Output Series
60VDC Output Series
72VDC Output Series
80VDC Output Series
100VDC Output Series
25VDC Output Series
110VDC Output Series
120VDC Output Series
150VDC Output Series
200VDC Output Series
220VDC Output Series
250VDC Output Series
300VDC Output Series
400VDC Output Series
500VDC Output Series
600VDC Output Series
800VDC Output Series
1000VDC Output Series
1200VDC Output Series
DC-DC (Step Down Converter)
IPS-PFC2000-60 Low price single output 110V 220v ac to 0-60V 33A 72V 110V 150V dc PFC switching power supply 2000W 2500W smps
Model: IPS-PFC2000-60 60VDC 33A 2000W switching mode power supply
① AC INPUT : 110/220VAC±20% 50/60hz
② DC OUTPUT : 60VDC, 33A
③ Capacity: 2000W
④ Size: L280*W140*H65(MM)
⑤ Weight:2.3KG/3KG
⑥ Material of shell : Aluminum
⑦ Design: switch mode & pfc