 
							
						




| No | Rate voltage | Voltage Range | 
| #1 | 12VDC | 10~15VDC | 
| #2 | 24VDC | 20~30VDC | 
| #3 | 36VDC | 30~40VDC | 
| #4 | 48VDC | 40~60VDC | 
| #5 | 60VDC | 50~75VDC | 
| #6 | 72VDC | 60~90VDC | 
| DC INPUT | Capacity of Inverter | Size | NW/GW | 
| 12/24/36/48/60/72VDC | 300W | 181*110*56(MM) | 1.2KG/1.6KG | 
| 12/24/36/48/60/72VDC | 600W | 218*173*76(MM | 2.1KG/2.5KG | 
| 12/24/36/48/60/72VDC | 1000W | 310*173*76(MM | 3.4KG/4.1KG | 
| 12/24/36/48/60/72VDC | 1500W | 360*173*76(MM | 3.6KG/4.4KG | 
| 12/24/36/48/60/72VDC | 2000W | 400*242*88(MM | 4.4KG/4.7KG | 
| 12/24/36/48/60/72VDC | 3000W | 400*242*88(MM) | 11KG/12KG | 
| 12/24/36/48/60/72VDC | 4000W | 400*242*88(MM) | 12KG/13KG | 
| 12/24/36/48/60/72VDC | 5000W | 420*242*88(MM) | 13KG/14KG | 
| MODEL | IPS-PI300-112 | IPS-PI300-124 | IPS-PI300-148 | IPS-PI300-160 | IPS-PI300-172 | ||||
| IPS-PI300-212 | IPS-PI300-224 | IPS-PI300-248 | IPS-PI300-260 | IPS-PI300-272 | |||||
| OUTPUT | Continual Power | 3500W | |||||||
| Surge power | 3500W | ||||||||
| Waveform | Pure sine wave | ||||||||
| Frequency | 50HZ or 60HZ | ||||||||
| AC Regulation | 5% | ||||||||
| AC voltage | 110VAC or 220VAC | ||||||||
| INPUT | DC Voltage | 12VDC | 24VDC | 48VDC | 60VDC | 72VDC | |||
| Voltage range | 10~15VDC | 20~30VDC | 40~60VDC | 50~75VDC | 60~90VDC | ||||
| No Load Current Draw | <0.65 | ||||||||
| Efficiency | >95% | ||||||||
| DC Connector | Cables with Clips OR Car Adapter | ||||||||
| PROTECTING | Low Voltage Alarm | 10±0.5VDC | 20V±0.5VDC | 40±0.5VDC | 50±0.5VDC | 60±0.5VDC | |||
| Low Voltage Shut down | 15±0.5VC | 30V±0.5VDC | 60±0.5VDC | 75±0.5VDC | 90±0.5VC | ||||
| Over Load | Shut Off Output | ||||||||
| Over Voltage Shut down | 16.0VDC | 31.0VC | 40.0VDC | 50.0VDC | 60.0VDC | ||||
| Over Thermal | Shut Off Output Automatically | ||||||||
| Fuses | Short Circuit | ||||||||
| ENVIRONMENT | Storage Temperature | Between -30℃ and +70℃ | |||||||
| Working Temperature | Between -10℃ and +50℃ | ||||||||
| Working Humidity | 20%~90%RH non-condensing | ||||||||
| OTHERS | Start | Soft start | |||||||
| Cooling way | Cooling Fan | ||||||||
| Total Harmonic Distortion | THD<4% | ||||||||
| Size(MM) | L400*W242*H88(MM) | ||||||||
| NW/GW | 11KG/12KG | ||||||||
 
         
         
         
                         
                        