




I.FEATURES  | ||||||
1  | Hot sale factory price 500W Power supply from ac to dc 60v 8.3a for led lighting  | |||||
2  | Adjustable with Compact size, light weight  | |||||
3  | Wide range AC Input , AC input 110V/220Vac input selected by switch  | |||||
4  | 100% full load burn-in test  | |||||
5  | Protection: Short circuit / Over load / Over voltage  | |||||
6  | Fixed switching frequency at 25KHz  | |||||
7  | 1 year warranty  | |||||
8  | High efficiency, reliability quality, competitive cost  | |||||
9  | 0-5Vdc / 0-10Vdc External control output (Optional)  | |||||
10  | Extra adjustable potentiometer (Optional)  | |||||
11  | Output voltage adjustable, output current be fix  | |||||
II. COMMON SPECIFICATION  | ||||||
Adjustable range for dc voltage  | The output voltage is 100% adjustable through the potentiometer  | |||||
AC input voltage range  | AC 95-125V 60Hz | AC174-264VAC 50Hz Manual switch  | |||||
Input current  | 115V/5.29A / 230V/2.64A  | |||||
leakage current  | ≤1.5mA 230V AC  | |||||
Overload protection  | Load more than 110%~120% switch to constant current mode  | |||||
Over-voltage protection  | ≥15% of output voltage  | |||||
Setup rise hold time  | 200ms 100ms 20ms  | |||||
Vibration  | 10-50Hz, 2G 10 minutes/cycle X, Y, Z axis each 60 minutes  | |||||
Withstand voltage  | Input to shell 1500V/3mA AC | Input to output 1500V/3mA AC | Input to output 500V/3mA AC  | |||||
working temperature  | -10℃-65℃, 20%-90%RH  | |||||
Storage temperature  | -10℃--65℃, 20%--95%RH  | |||||
Net weight  | 0.9KG  | |||||
Dimension  | 215L*115W*50H (MM)  | |||||
OTHERS  | ||||||
Output voltage tolerance  | 1%  | |||||
Wave and noise  | 150mV P-P  | |||||
Efficiency  | 91%  | |||||
III. MODEL INFOMRATION  | ||||||
MODEL  | OUTPUT VOLTAGE  | OUTPUT CURRENT  | OUTPUT POWER  | |||
IPS-SP12-41.7  | 0-12VDC  | 41.7A  | 500W  | |||
IPS-SP24-20.8  | 0-24VDC  | 20.8A  | 500W  | |||
IPS-SP36-13.9  | 0-36VDC  | 13.9A  | 500W  | |||
IPS-SP48-10.4  | 0-48VDC  | 10.4A  | 500W  | |||
IPS-SP60-8.3  | 0-60VDC  | 8.3A  | 500W  | |||
IPS-SP70-7.1  | 0-70VDC  | 7.1A  | 500W  | |||
IPS-SP90-5.6  | 0-90VDC  | 5.6A  | 500W  | |||
IPS-SP110-4.5  | 0-110VDC  | 4.5A  | 500W  | |||
IPS-SP150-3.3  | 0-150VDC  | 3.3A  | 500W  | |||
IPS-SP200-2.5  | 0-200VDC  | 2.5A  | 500W  | |||
IPS-SP220-2.3  | 0-220VDC  | 2.3A  | 500W  | |||
IPS-SP250-2  | 0-250VDC  | 2A  | 500W  | |||
IPS-SP300-1.7  | 0-300VDC  | 1.7A  | 500W  | |||
IPS-SP330-1.5  | 0-330VDC  | 1.5A  | 500W  | |||
SALE CONTACT INFORMATION  | ||||||
power@idealplusing.com  | ||||||
Office telephone number  | +86-20-89282095  | |||||
Wechat / Whatsapp / Skype  | +86-15989132799  | |||||
ATTN  | Sue Yo  | |||||
  | ||||||
        
        