PERFORMANCE CHARACTERISTICS
1 | Complete isolation of input and output technology, safe and reliable power supply |
2 | SPWM sine wave pulse width modulation technology is adopted, with fast response speed and stable output |
3 | IGBT high-frequency static inverter, small size, lightweight, low noise, and high efficiency |
4 | The unique double-loop control mode of instantaneous value and effective value is adopted, with high control precision and good waveform quality, which can adapt to various loads |
5 | High power IGBT module and highly integrated module drive circuit, reliable operation, strong overload capacity, low loss, and high efficiency |
6 | Suitable for resistive, inductive, rectifier, and other loads |
7 | It has multiple protection functions for abnormal conditions such as overheating, overcurrent, and short circuit |
8 | It has the function of setting parameter memory, (10-groups) shortcut key operation |
9 | The power supply voltage and frequency can be adjusted online, and the frequency can change in real-time |
APPLICATION
1 | Home appliances | 8 | Photovoltaic |
2 | Motors | 9 | Lamps |
3 | Power tools | 10 | Electronic transformers |
4 | Switching power supplies | 11 | Electronic components |
5 | Power adapters | 12 | Low-voltage distribution |
6 | UPS | 13 | Power |
7 | Information and communication | 14 | Other industries |
SPECIFICATION-IPS-FC68 SERIES