MODEL | IPS-PFC2000-24 | IPS-PFC2000-36 | IPS-PFC2000-48 | IPS-PFC2000-60 | IPS-PFC2000-72 | IPS-PFC2000-110 | IPS-PFC2000-150 | ||||||||||
Output | DC output voltage | 24V | 36V | 48V | 60V | 72V | 110V | 150V | |||||||||
AC 220V input | Rated output current | 83A | 55.5A | 41.6A | 33A | 27.7A | 18A | 13.3A | |||||||||
Rated output power | 2000W | 2000W | 2000W | 2000W | 2000W | 2000W | 2000W | ||||||||||
AC 220V input | Rated output current | 62.5A | 41.6A | 31A | 25A | 20.8A | 13.6A | 10A | |||||||||
Rated output power | 1500W | 1500W | 1500W | 1500W | 1500W | 1500W | 1500W | ||||||||||
Conversion Efficiency | 88.5% | 90.5% | 91% | 91% | 91.5% | 93% | 93.5% | ||||||||||
Ripple (full load) | 200mv | 230mv | 250mv | 250mv | 280mv | 300mv | 350mv | ||||||||||
Linear adjustment rate | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ||||||||||
Load adjustment rate | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ||||||||||
Voltage stabilization accuracy | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ||||||||||
Start up, rise time | 2S/300ms | hold up time:15ms | |||||||||||||||
Input | Input Voltage | AC 110v-260v (wide voltage adaptive, no conversion required) | |||||||||||||||
AC input frequency | 47-63Hz | ||||||||||||||||
Input current | Full load 2000W output, using 220VAC input, input current 10A | ||||||||||||||||
Power Factor | Using AC220V input, when the power supply is 100% full load, the power factor PF value is ≥0.97 (refer to the PF curve diagram below) | ||||||||||||||||
Surge current | 220VAC/45A 110VAC/22A | ||||||||||||||||
function |
PS-ON | PS-on terminal short circuit: no output voltage of power supply | |||||||||||||||
OUTPUT VOLTAGE REGULATION | The output voltage is adjustable throughout the whole process, and the potentiometer V can be adjusted manually. You can also use an external 0-5V or 0-10V to adjust the output voltage (this function needs to be modified) | ||||||||||||||||
OUTPUT CURRENT REGULATION | The output current is adjustable. Potentiometer a can be adjusted manually. When the load reaches the current setting value, the power supply will output in constant current mode | ||||||||||||||||
Protection | Over Load Protection | The overload protection mode is constant current limiting mode, the lock output current value remains unchanged, and the output voltage decreases with the increase of load | |||||||||||||||
Output short circuit | After the output short circuit, there is no voltage output, and the output voltage will be automatically restored after the short circuit is removed | ||||||||||||||||
Output overvoltage | When the output voltage increases to 115% of the rated voltage, the power will be turned off Output, not automatically restored. To turn off the input voltage, wait for 10 seconds and then turn it on again | ||||||||||||||||
Overheating protection | When the temperature of the heat sink of the PWM transistor reaches 85°C±5%, the output voltage is turned off, and the temperature drops to 75°C±5%, and it will automatically recover | ||||||||||||||||
Security | EMC standard | MEET EN55022 CLASS B,EN61000-3-2 | |||||||||||||||
Insulation impedance | I/P-O/P,I/P-FG,0/P-FG:100M Ohms /500VDC /25℃/70%RH | ||||||||||||||||
Leakage current | ≤3.5MA/AC220V | ||||||||||||||||
Withstand voltage | Input and output: 3000VAC Input and ground: 1500vac | ||||||||||||||||
other | Heat dissipation mode | Fan heat dissipation (temperature control automatic speed regulating fan, double | |||||||||||||||
Cooling fan | In the indoor environment of about 25 dB, when two fans rotate at full speed, about | ||||||||||||||||
Working Temperature | -30 ℃ - 45 ℃. To reduce power under high temperature environment, refer to the temperature load drop curve below | ||||||||||||||||
SIZE | Length 280mm * width 140mm * height 65mm | ||||||||||||||||
WEIGHT | 2.3kg (excluding package and accessories) | ||||||||||||||||
Installation hole position | The length spacing is 254MM and the width spacing is 122mm. Use external fittings | ||||||||||||||||
Tips |
2. This power supply is only for indoor use, not rainproof, not waterproof, not dustproof, not for outdoor use, not suitable for high temperature environment above 50 ℃ | ||||||||||||||||
| |||||||||||||||||
MODEL | IPS-PFC2000-24 | IPS-PFC2000-36 | IPS-PFC2000-48 | IPS-PFC2000-60 | IPS-PFC2000-72 | IPS-PFC2000-110 | IPS-PFC2000-150 | ||||||||||
Output voltage | 24V | 36V | 48V | 60V | 72V | 110V | 150V | ||||||||||
AC100-185V input | 24V-1500W | 36V-1500W | 48V-1500W | 60V-1500W | 72V-1500W | 110V-1500W | 150V-1500W | ||||||||||
AC186-260V input | 24V-2000W | 36V-2000W | 48V-2000W | 60V-2000W | 72V-2000W | 110V-2000W | 150V-2000W | ||||||||||
Tip: When the AC100-185V input, the maximum output power is 1500W. |
Product Categories
ATDM-Variable DC Power Supply
3U Digital Tube Power Supply-6000W
6000W High Precision Desktop Switching Power Supply Series
Digital Screen 5/6 Digit DC Adjustable Power Supply Series
Color Screen Cabinet Type 5/6 Bit DC Adjustable Power Supply Series
VFD Screen Cabinet Type 5/6 Bit DC Adjustable Power Supply Series
Blue Screen Cabinet Type 5/6 Bit DC Adjustable Power Supply Series
Multiple Programmable Power Supply Series
300W Ordinary Power Supply Series
300W Mini Power Supply Series
DC-DC (Step Down Converter)
ATDK-Variable DC Power Supply
10VDC Output Series
12VDC Output Series
15VDC Output Series
20VDC Output Series
24VDC Output Series
30VDC Output Series
32VDC Output Series
36VDC Output Series
48VDC Output Series
50VDC Output Series
60VDC Output Series
72VDC Output Series
80VDC Output Series
100VDC Output Series
110VDC Output Series
120VDC Output Series
150VDC Output Series
200VDC Output Series
220VDC Output Series
250VDC Output Series
300VDC Output Series
400VDC Output Series
500VDC Output Series
600VDC Output Series
800VDC Output Series
1000VDC Output Series
1200VDC Output Series
Variable DC Power Supply
19-inch Rack-Variable DC Power Supply
10VDC Output Series
12VDC Output Series
15VDC Output Series
20VDC Output Series
24VDC Output Series
30VDC Output Series
32VDC Output Series
48VDC Output Series
50VDC Output Series
60VDC Output Series
72VDC Output Series
80VDC Output Series
100VDC Output Series
25VDC Output Series
110VDC Output Series
120VDC Output Series
150VDC Output Series
200VDC Output Series
220VDC Output Series
250VDC Output Series
300VDC Output Series
400VDC Output Series
500VDC Output Series
600VDC Output Series
800VDC Output Series
1000VDC Output Series
1200VDC Output Series
IPS-PFC-2000-36 IDEALPLUSING high efficiency 24VDC 36VDC 48VDC 60VDC 110VC 150VDC switch power supply 2000W for led
MODEL:IPS-PFC-2000-36 36VDC 55.5A 2000W Switching power supply
SPECIFICATION:
① AC input: single phase 110 / 220V ± 15% 50 / 60Hz
② DC output: 36VDC, 55.5A
③ Max power: 2000W
④ Machine size: L280*W140*H165(MM)
⑤ NW: 2.3KG, GW: 3.5KG
⑥ Adjustment mode: potentiometer adjustment
⑦ PFC power factor correction function
⑧ Package: Pearl cotton and carton double protection
Wechat ID:idealplus_power
Wechat Number/Whatsapp ID:+86 159 8913 2799
Email:power@idealplusing.com
Office telephpone number:+86-20-89282095