DESCRIPTION
The IPS-PDF series wide range high precision programmable DC power supply is controlled by high efficiency chip, with high efficiency, high precision, high stability and other characteristics, equipped with a variety of auxiliary functions, light volume, making it more convenient and reliable for users to use.
The IPS-PDF series 400W, 600W, 800W, 1000W, 1200W, 1600W, 2000W, 2400W has the widest voltage, current and usage rate of similar products, which greatly improves the application range. Taking IPS-PDF400-30 as an example, the power of 400W, the output value, is adjustable within 30V/40A, and the voltage and current change rate and power ratio are three times as much.
The voltage and current setting combination can realize a 4-fold constant power supply. One machine can replace the previous 30V×13A/10V×40A/20V×20A and other models, reducing your repeated investment. For the IPS-PDF series 2400W power, a full power level usage range is provided.
FEATURES
1. 2U height 2U width Lightweight and ultra-small
2. Programmable DC power supply
3. High precision: built-in 12-bit A/D, D/A converter
4. Foldback current protection function
5. Optional voltage/current soft start
6. Ultra-small body covers 400W, 600W, 800W, 1000W, 1200W, 1600W, 2000W, 2400W
7. 4 sets of sequence files, 20 steps each
8. 400W-2000W constant power output
9. 2400W standard power output
10. Adopts heat dissipation design with front air intake and rear exhaust
11. Automatic, safe start function
APPLICATIONS
1. Electronic component testing and aging
2. Battery and capacitor charging equipment
3. Motor and controller test
4. Photovoltaic inverter and frequency converter aging
5. Precision electrolytic plating, sewage treatment
6. LED and LCD screen aging
7. Laboratories, electronic equipment, automatic test equipment
8. Electronic testing equipment, production line equipment, communication equipment
9. Other places that require high-precision DC power output
SPECIFICATION
Models | IPS-PDF400- 30 | IPS-PDF400-40 | IPS-PDF400-50 | IPS-PDF400-60 | IPS-PDF400-80 | IPS-PDF400-100 | IPS-PDF400-150 | IPS-PDF400-200 | IPS-PDF400-300 |
Rated output voltage(*1) | 30V | 40V | 50V | 60V | 80V | 100V | 150V | 200V | 300V |
Rated output current(*2) | 40A | 30A | 24A | 20A | 15A | 12A | 8A | 6A | 4A |
Rated output power(*3) | 400W | 400W | 400W | 400W | 400W | 400W | 400W | 400W | 400W |
Efficiency(220V) | 85% | 85% | 86% | 86% | 88% | 88% | 88% | 88% | 88% |
Power factor (full load) | 0.65 | ||||||||
Input voltage range/frequency | Single PhaseAC185-265V/47-63HZ | ||||||||
Input Current(220V) | 2.2A( rms) | ||||||||
Input surge current(220V) | Less than 10A | ||||||||
Output hold time | More than 20ms , input voltage 220VAC | ||||||||
Constant voltage mode(CV) | |||||||||
Maximum input regulation | 6mV | 6mV | 6mV | 8mV | 10mV | 12mV | 17mV | 32mV | 40mV |
Maximum load regulation | 6mV | 6mV | 6mV | 8mV | 10mV | 12mV | 17mV | 32mV | 40mV |
Ripple and Noise (Peak-to-peak value, | 60mV | 68mV | 70mV | 60mV | 75mV | 75mV | 75mV | 130mV | 160mV |
Ripple(Effective value,5Hz-1MHz) | 8mV | 8mV | 9mV | 7mV | 7mV | 8mV | 8mV | 20mV | 30mV |
Telemetry maximum compensation | 2V | 2V | 3V | 3V | 4V | 5V | 5V | 5V | 5V |
Temperature coefficient | Rated output voltage50PPM/℃( Connect to power 30Minutes later) | ||||||||
Drift | Rated output voltage0.01%(At a certain input voltage·load · Power on at ambient temperature 30Minutes later, 8Hour) | ||||||||
Output voltage response time rise | 80ms | 80ms | 80ms | 80ms | 150ms | 150ms | 150ms | 150ms | 250ms |
Full load descent | 50ms | 80ms | 80ms | 80ms | 150ms | 150ms | 150ms | 150ms | 250ms |
No-load descent | 1000ms | 1000ms | 1000ms | 1100ms | 1200ms | 1500ms | 2000ms | 2500ms | 3000ms |
Transient response time | The output voltage returns to the rated voltage0.5% The output current variation value is the rated10-90% OutputVoltage setting range: 10-100% . Local sampling. 100V The following output models: less than 1ms , greater than 100V of Output model: less than2ms | ||||||||
Constant current mode(CC) | |||||||||
Maximum input regulation | 5.8mA | 4.5mA | 3.9mA | 3.25mA | 2.95mA | 2.75mA | 2.5mA | 2.25mA | 2.13mA |
Maximum load regulation | 12.6mA | 10mA | 8.8mA | 7.5mA | 6.9mA | 6.5mA | 6.0mA | 5.5mA | 5.26mA |
Ripple(Effective value,5Hz-1MHz) | 50mA | 45mA | 30mA | 15mA | 10mA | 10mA | 8mA | 6mA | 4mA |
Temperature coefficient | Rated output current70PPM/℃( Connect to power 30Minutes later) | ||||||||
Drift | Rated output current0.01%(At a certain input voltage·load · Power on at ambient temperature 30Minutes later, 8Hour) | ||||||||
Warm-up temperature drift | Less than the rated output current 0.1% , power on or output voltage or load changes 30Within minutes | ||||||||
Overcurrent protection(OCP) | 0-110%, constant current limit | ||||||||
Foldback overcurrent protection | Power supply from constant voltage CV Switch to constant current CC, the output is turned off.(User- presettable)(FLOD) | ||||||||
Overvoltage protection(OVP*4) | Power off, manual reset | ||||||||
Overvoltage Trigger Point | 0-110%(User configurable) |
MODEL LIST
Model | Output voltage (DC) | Output Current | Input Voltage(AC) | Power |
IPS-PDF-400-30 | 30VDC | 40A | 185-265VAC | 400W |
IPS-PDF-400-40 | 40VDC | 30A | 185-265VAC | 400W |
IPS-PDF-400-50 | 50VDC | 24A | 185-265VAC | 400W |
IPS-PDF-400-60 | 60VDC | 20A | 185-265VAC | 400W |
IPS-PDF-400-80 | 80VDC | 15A | 185-265VAC | 400W |
IPS-PDF-400-100 | 100VDC | 12A | 185-265VAC | 400W |
IPS-PDF-400-150 | 150VDC | 8A | 185-265VAC | 400W |
IPS-PDF-400-200 | 200VDC | 6A | 185-265VAC | 400W |
IPS-PDF-400-300 | 300VDC | 4A | 185-265VAC | 400W |
IPS-PDF-600-30 | 30VDC | 40A | 185-265VAC | 600W |
IPS-PDF-600-40 | 40VDC | 30A | 185-265VAC | 600W |
IPS-PDF-600-50 | 50VDC | 24A | 185-265VAC | 600W |
IPS-PDF-600-60 | 60VDC | 20A | 185-265VAC | 600W |
IPS-PDF-600-80 | 80VDC | 15A | 185-265VAC | 600W |
IPS-PDF-600-100 | 100VDC | 12A | 185-265VAC | 600W |
IPS-PDF-600-150 | 150VDC | 8A | 185-265VAC | 600W |
IPS-PDF-600-200 | 200VDC | 6A | 185-265VAC | 600W |
IPS-PDF-600-300 | 300VDC | 4A | 185-265VAC | 600W |
IPS-PDF-800-30 | 30VDC | 40A | 185-265VAC | 800W |
IPS-PDF-800-40 | 40VDC | 30A | 185-265VAC | 800W |
IPS-PDF-800-50 | 50VDC | 24A | 185-265VAC | 800W |
IPS-PDF-800-60 | 60VDC | 20A | 185-265VAC | 800W |
IPS-PDF-800-80 | 80VDC | 15A | 185-265VAC | 800W |
IPS-PDF-800-100 | 100VDC | 12A | 185-265VAC | 800W |
IPS-PDF-800-150 | 150VDC | 8A | 185-265VAC | 800W |
IPS-PDF-800-200 | 200VDC | 6A | 185-265VAC | 800W |
IPS-PDF-800-300 | 300VDC | 4A | 185-265VAC | 800W |
IPS-PDF-1000-30 | 30VDC | 40A | 185-265VAC | 1000W |
IPS-PDF-1000-40 | 40VDC | 30A | 185-265VAC | 1000W |
IPS-PDF-1000-50 | 50VDC | 24A | 185-265VAC | 1000W |
IPS-PDF-1000-60 | 60VDC | 20A | 185-265VAC | 1000W |
IPS-PDF-1000-80 | 80VDC | 15A | 185-265VAC | 1000W |
IPS-PDF-1000-100 | 100VDC | 12A | 185-265VAC | 1000W |
IPS-PDF-1000-150 | 150VDC | 8A | 185-265VAC | 1000W |
IPS-PDF-1000-200 | 200VDC | 6A | 185-265VAC | 1000W |
IPS-PDF-1000-300 | 300VDC | 4A | 185-265VAC | 1000W |
IPS-PDF-1200-30 | 30VDC | 40A | 185-265VAC | 1200W |
IPS-PDF-1200-40 | 40VDC | 30A | 185-265VAC | 1200W |
IPS-PDF-1200-50 | 50VDC | 24A | 185-265VAC | 1200W |
IPS-PDF-1200-60 | 60VDC | 20A | 185-265VAC | 1200W |
IPS-PDF-1200-80 | 80VDC | 15A | 185-265VAC | 1200W |
IPS-PDF-1200-100 | 100VDC | 12A | 185-265VAC | 1200W |
IPS-PDF-1200-150 | 150VDC | 8A | 185-265VAC | 1200W |
IPS-PDF-1200-200 | 200VDC | 6A | 185-265VAC | 1200W |
IPS-PDF-1200-300 | 300VDC | 4A | 185-265VAC | 1200W |
IPS-PDF-1600-30 | 30VDC | 53V | 185-265VAC | 1600W |
IPS-PDF-1600-40 | 40VDC | 40A | 185-265VAC | 1600W |
IPS-PDF-1600-50 | 50VDC | 32A | 185-265VAC | 1600W |
IPS-PDF-1600-60 | 60VDC | 26A | 185-265VAC | 1600W |
IPS-PDF-1600-80 | 80VDC | 20A | 185-265VAC | 1600W |
IPS-PDF-1600-100 | 100VDC | 16A | 185-265VAC | 1600W |
IPS-PDF-1600-150 | 150VDC | 11A | 185-265VAC | 1600W |
IPS-PDF-1600-200 | 200VDC | 8A | 185-265VAC | 1600W |
IPS-PDF-1600-300 | 300VDC | 5A | 185-265VAC | 1600W |
IPS-PDF-2000-30 | 30VDC | 66V | 185-265VAC | 2000W |
IPS-PDF-2000-40 | 40VDC | 50A | 185-265VAC | 2000W |
IPS-PDF-2000-50 | 50VDC | 40A | 185-265VAC | 2000W |
IPS-PDF-2000-60 | 60VDC | 33A | 185-265VAC | 2000W |
IPS-PDF-2000-80 | 80VDC | 25A | 185-265VAC | 2000W |
IPS-PDF-2000-100 | 100VDC | 20A | 185-265VAC | 2000W |
IPS-PDF-2000-150 | 150VDC | 13A | 185-265VAC | 2000W |
IPS-PDF-2000-200 | 200VDC | 10A | 185-265VAC | 2000W |
IPS-PDF-2000-300 | 300VDC | 6A | 185-265VAC | 2000W |
IPS-PDF-2000-30 | 30VDC | 80A | 185-265VAC | 2400W |
IPS-PDF-2000-40 | 40VDC | 60A | 185-265VAC | 2400W |
IPS-PDF-2000-50 | 50VDC | 48A | 185-265VAC | 2400W |
IPS-PDF-2000-60 | 60VDC | 40A | 185-265VAC | 2400W |
IPS-PDF-2000-80 | 80VDC | 30A | 185-265VAC | 2400W |
IPS-PDF-2000-100 | 100VDC | 24A | 185-265VAC | 2400W |
IPS-PDF-2000-150 | 150VDC | 16A | 185-265VAC | 2400W |
IPS-PDF-2000-200 | 200VDC | 12A | 185-265VAC | 2400W |
IPS-PDF-2000-300 | 300VDC | 8A | 185-265VAC | 2400W |
Our IDEALPLUSING team will provide one-to-one customized services based on your specific needs.
Whether it is components, processes, dimensions, etc., we can flexibly adjust to perfectly match your requirements.
Welcome to consult for free!