INTRODUCE
A DC/DC high voltage input power supply is a device that converts a high voltage DC power supply into a DC power supply of a different voltage level. They are widely used in a variety of applications
FEATURES
lDIP package, international standard pin method
lInput and output isolation
lMetal shell, conducive to heat dissipation
lHigh reliability, long life
lApplicable to industrial and civil fields such as automation control equipment, instrumentation, communication equipment, smart home, etc.
SPECIFICATIONS
Project | Condition | Minimum | Typical Value | Maximum | ||||||
Input voltage range | / | |||||||||
Output voltage accuracy | / | ±2% | / | |||||||
Line regulation rate | Input voltage range, full load | / | ±1% | / | ||||||
Load regulation rate | 10%-100% load | / | ±1% | / | ||||||
Output ripple noise* | 20MHz bandwidth (peak-to-peak), output voltage | / | ±1% | / | ||||||
Output short circuit protection | Can withstand long-term short circuit and self-recovery | |||||||||
Switching frequency | / | 125kHz | / | |||||||
Storage humidity | / | / | 95%RH | |||||||
Operating temperature | -40℃ | / | +85℃ | |||||||
Storage temperature | -40℃ | / | +105℃ | |||||||
Insulation voltage | Input to output, test 60s, ≤1mA | 1500VDC | / | / | ||||||
Cooling method | Natural cooling | |||||||||
MTBF | MIL-HDBK-217F@25℃ | 1 million hours | / | / | ||||||
Note: * Ripple and noise are tested using the parallel line test method. If the user needs to reduce the output ripple, the LC filter circuit parameters can be appropriately increased. For specific parameters, see the recommended circuit. However, it should be noted that the external capacitor at the output should not be too large. It is recommended to be less than 100μF. |
MODEL LIST
Model | Input voltage ( VDC ) | Output voltage ( VDC ) | Output Current ( mA ) | Size (Length * Width * Height) | ||
Minimum | Typical Value | Maximum | ||||
IPS12100HS -20 |
10VDC |
12VDC |
18VDC | 100VDC | 200mA | 72.0*50.0*24.0MM |
IPS12200HS -20 | 200VDC | 100mA | ||||
IPS12300HS -20 | 300VDC | 67mA | ||||
IPS12400HS -20 | 400VDC | 50mA | ||||
IPS12100HD -20 | ±100VDC | 100mA | ||||
IPS12150HD -20 | ±150VDC | 67mA | ||||
IPS12200HD -20 | ±200VDC | 50mA | ||||
IPS24100HS -25 |
18VDC |
24VDC |
36VDC | 100VDC | 250mA | |
IPS24200HS -25 | 200VDC | 125mA | ||||
IPS24300HS -25 | 300VDC | 83mA | ||||
IPS24400HS -25 | 400VDC | 63mA | ||||
IPS24100HD -25 | ±100VDC | 125mA | ||||
IPS24150HD -25 | ±150VDC | 83mA | ||||
IPS24200HD -25 | ±200VDC | 63mA | ||||
IPS24500HS -20 | 500VDC | 40mA | ||||
IPS24600HS -20 | 600VDC | 33mA | ||||
IPS24800HS -20 | 800VDC | 25mA | ||||
IPS241000HS -15 | 1000VDC | 15mA | ||||
IPS241200HS -15 | 1200VDC | 13mA | ||||
IPS241500HS -15 | 1500VDC | 10mA | ||||
IPS48100HS -30 |
36VDC |
48VDC |
72VDC | 100VDC | 300mA | |
IPS48200HS -30 | 200VDC | 150mA | ||||
IPS48300HS -30 | 300VDC | 100mA | ||||
IPS48400HS -30 | 400VDC | 75mA | ||||
IPS48100HD -30 | ±100VDC | 150mA | ||||
IPS48150HD -30 | ±150VDC | 100mA | ||||
IPS48200 HD -30 | ±200VDC | 75mA | ||||
IPS48500 HS -25 | 500VDC | 50mA | ||||
IPS48600 HS -25 | 600VDC | 42mA | ||||
IPS48800 HS -25 | 800VDC | 31mA | ||||
IPS481000 HS -20 | 1000VDC | 20mA | ||||
IPS481200 HS -20 | 1200VDC | 17mA | ||||
IPS481500 HS -20 | 1500VDC | 13mA |