KEY SPECIFICATIONS
Brand | IDEALPLUSING | ||||||
Model Name | DC DC Converter | ||||||
Model | IPS-DTDM400-700S24 | ||||||
Product Size | 240*182*81MM | ||||||
NW/GW | 3/3.5KG | ||||||
Technical Parameters | Minimum | Typical Value | Maximum | Unit | Condition | Remark | |
Input voltage rate | |||||||
Input voltage range | 400VDC | 540 | 700VDC | VDC | |||
Output voltage | / | 24VDC | / | VDC | / | / | |
Output current | / | 41.6A | / | A | / | / | |
Output Power | 1000 | W | |||||
Voltage regulation | / | ±1 | / | % | / | / | |
Load regulation | / | ±1 | / | % | / | / | |
Output noise | / | 200 | / | μS | / | / | |
Current limit point | / | 120 | / | / | / | ||
General Features | |||||||
Working Frequency | 100 | 200 | KHZ | ||||
Insulation impedance | / | 1050 | / | MΩ | |||
Insulation withstand voltage | / | 500 | / | VDC | Input-shell | ||
Insulation withstand voltage | / | 1500 | / | VDC | Output-shell | ||
Isolation Voltage | / | 200 | / | VDC | Input-output | ||
Efficiency | 89% | ||||||
Environmental characteristics | |||||||
Working shell temperature | -25 | / | 85 | ℃ | |||
Storage temperature | -45 | / | 105 | ℃ | |||
Cooling method | Natural cooling | ||||||
Protection function | Input undervoltage protection, input overvoltage protection, overtemperature protection, output overcurrent | ||||||
Features | High and low voltage input optional, high current, high power output, built-in heat sink, good heat dissipation, high reliability, long life design, easy installation, double-ended outlet, beautiful appearance design Conditions: Unless otherwise specified, all parameter test conditions are: room temperature 25℃ , nominal input voltage, pure resistive nominal load. Matters not covered by the relevant requirements are subject to technical opinions. |
PROTECTIVE CHARACTERISTIC
1 | Input under voltage protection |
2 | Input over voltage protection |
3 | Over temperature protection |
4 | Output over current protection |
5 | Output short circuit protection |
MECHANICAL DRAWING AND PIN DEFINITION
Model list
IPS-MD30-100W SERIES
Model | Input Voltage Range | Input Voltage Rating | Output Voltage | Output Current | Output Power |
IPS-MD75-18S12 | 9-36VDC | 18VDC | 12VDC | 6.25A | 75W |
IPS-MD75-18S24 | 9-36VDC | 18VDC | 24VDC | 3.13A | 75W |
IPS-MD100-24S12 | 18-36VDC | 24VDC | 12VDC | 8.33A | 100W |
IPS-MD100-24S24 | 18-36VDC | 24VDC | 24VDC | 4.16A | 100W |
IPS-MD100-48S12 | 36-72VDC | 48VDC | 12VDC | 8.33A | 100W |
IPS-MD100-48S24 | 36-72VDC | 48VDC | 24VDC | 4.16A | 100W |
IPS-MD100-110S12 | 66-154VDC | 110VDC | 12VDC | 8.33A | 100W |
IPS-MD100-110S24 | 66-154VDC | 110VDC | 24VDC | 4.16A | 100W |
IPS-MD75-24D05&12 | 18-36VDC | 24VDC | 05&12VDC | 3&4A | 15&48W |
IPS-MD75-48D12&24 | 36-72VDC | 48VDC | 12&24VDC | 1.5&2A | 18&48W |
IPS-MD40-200W SERIES
Model | Input Voltage Range | Input Voltage Rating | Output Voltage | Output Current | Output Power |
IPS-MDB100-18S12 | 9-36VDC | 18VDC | 12VDC | 8.33A | 100W |
IPS-MDB100-18S24 | 9-36VDC | 18VDC | 24VDC | 4.16A | 100W |
IPS-MDB150-24S12 | 18-36VDC | 24VDC | 12VDC | 12.5A | 150W |
IPS-MDB150-24S24 | 18-36VDC | 24VDC | 24VDC | 6.25A | 150W |
IPS-MDB150-48S12 | 36-72VDC | 48VDC | 12VDC | 12.5A | 150W |
IPS-MDB200-48S24 | 36-72VDC | 48VDC | 24 | 6.25A | 150W |
IPS-MDB150-110S12 | 66-154VDC | 110VDC | 12VDC | 12.5A | 150W |
IPS-MDB200-110S24 | 66-154VDC | 110VDC | 24VDC | 8.33A | 200W |
IPS-MDB200-110S48 | 66-154VDC | 110VDC | 48VDC | 4.16A | 200W |
IPS-MDB75-550S24 | 200-800VDC | 550VDC | 24VDC | 3.13A | 75W |
IPS-MDB100-600S12 | 400-800VDC | 600VDC | 12VDC | 8.33A | 100W |
IPS-MDB40-650S15 | 100-1200VDC | 650VDC | 15VDC | 2.67A | 40W |
IPS-MDB100-800S24 | 300-1300VDC | 800VDC | 24VDC | 4.16A | 100W |
IPS-MDB150-24D05&12 | 18-36VDC | 24VDC | 05&12VDC | 10&8.33A | 50&100W |
IPS-MDB150-24D12&24 | 18-36VDC | 24VDC | 12&24VDC | 4&4.16A | 48&100W |
IPS-MDB150-24D05&24 | 18-36VDC | 24VDC | 05&24VDC | 10&4.16A | 50&100W |
IPS-MDC100-18S12 | 9-36VDC | 18VDC | 12VDC | 8.33A | 100W |
IPS-MDC100-18S24 | 9-36VDC | 18VDC | 24VDC | 4.16A | 100W |
IPS-MDC150-24S12 | 18-36VDC | 24VDC | 12VDC | 12.5A | 150W |
IPS-MDC150-24S24 | 18-36VDC | 24VDC | 24VDC | 6.25A | 150W |
IPS-MDC150-48S12 | 36-72VDC | 48VDC | 12VDC | 12.5A | 150W |
IPS-MDC200-48S24 | 36-72VDC | 48VDC | 24VDC | 6.25A | 150W |
IPS-MDC150-110S12 | 66-154VDC | 110VDC | 12VDC | 12.5A | 150W |
IPS-MDC200-110S24 | 66-154VDC | 110VDC | 24VDC | 8.33A | 200W |
IPS-MDC200-110S48 | 66-154VDC | 110VDC | 48VDC | 4.16A | 200W |
IPS-MDC150-24D05&12 | 18-36VDC | 24VDC | 05&12VDC | 10&8.33A | 50&100W |
IPS-MDC150-24D12&24 | 18-36VDC | 24VDC | 12&24VDC | 4&4.16A | 48&100W |
IPS-MDC150-24D05&24 | 18-36VDC | 24VDC | 05&24VDC | 10&4.16A | 50&100 |
IPS-MDD75-550S24 | 200-800VDC | 550VDC | 24VDC | 3.13A | 75W |
IPS-MDD100-600S12 | 400-800VDC | 600VDC | 12VDC | 8.33A | 100W |
IPS-MDD40-650S15 | 100-1200VDC | 650VDC | 15VDC | 2.67A | 40W |
IPS-MDD100-800S24 | 300-1300VDC | 800VDC | 24VDC | 4.16A | 100W |
IPS-MDE100-300W SERIES
Model | Input Voltage Range | Input Voltage Rating | Output Voltage | Output Current | Output Power |
IPS-MDE240-24S12 | 18-36VDC | 24VDC | 12VDC | 20A | 240W |
IPS-MDE300-24S24 | 18-36VDC | 24VDC | 24VDC | 12.5A | 300W |
IPS-MDE250-48S12 | 36-72VDC | 48VDC | 12VDC | 20.8A | 250W |
IPS-MDE300-48S24 | 36-72VDC | 48VDC | 24VDC | 12.5A | 300W |
IPS-MDE240-110S12 | 66-154VDC | 110VDC | 12VDC | 20A | 240W |
IPS-MDE300-110S24 | 66-154VDC | 110VDC | 24VDC | 12.5A | 300W |
IPS-MDE300-110S48 | 66-154VDC | 110VDC | 48VDC | 6.25A | 300W |
IPS-MDE175-24D05&24 | 18-36VDC | 24VDC | 05&24VDC | 15&4.16A | 75&100W |
IPS-MDE175-24D12&24 | 18-36VDC | 24VDC | 12&24VDC | 6.25&4A | 75&96W |
IPS-MDF100-350W SERIES
Model | Input Voltage Range | Input Voltage Rating | Output Voltage | Output Current | Output Power |
IPS-MDF350-24S24 | 18-36VDC | 24VDC | 24VDC | 14.58A | 350W |
IPS-MDF350-48S24 | 36-72VDC | 48VDC | 24VDC | 14.58A | 350W |
IPS-MDF300-110S12 | 66-154VDC | 110VDC | 12VDC | 25A | 300W |
IPS-MDF300-110S24 | 66-154VDC | 110VDC | 24VDC | 12.5A | 300W |
IPS-MDF300-600S24 | 400-800VDC | 600VDC | 24VDC | 12.5A | 300W |
IPS-MDF170-24D05&12 | 18-36VDC | 24VDC | 05&12VDC | 10&10A | 50&120W |
IPS-MDF170-24D05&24 | 18-36VDC | 24VDC | 05&24VDC | 10&5A | 50&120W |
IPS-MDF200-24D12&24 | 18-36VDC | 24VDC | 12&24VDC | 8&4A | 96&96W |
IPS-MDF230-24T05&12&24 | 18-36VDC | 24VDC | 05&12&24VDC | 6&8&4A | 30&96&96W |
IPS-MDF230-48T05&12&24 | 36-72VDC | 48VDC | 05&12&24VDC | 6&8&4A | 30&96&96W |
IPS-MDG200-300W SERIES
Model | Input Voltage Range | Input Voltage Rating | Output Voltage | Output Current | Output Power |
IPS-MDG300-24S24 | 18-36VDC | 24VDC | 24VDC | 12.5A | 300W |
IPS-MDG300-48S24 | 36-72VDC | 48VDC | 24VDC | 12.5A | 300W |
IPS-MDG300-110S12 | 66-154VDC | 110VDC | 12VDC | 25A | 300W |
IPS-MDG300-110S24 | 66-154VDC | 110VDC | 24VDC | 12.5A | 300W |
IPS-MDG300-600S24 | 400-800VDC | 600VDC | 24VDC | 12.5A | 300W |
IPS-MDG170-24D05&12 | 18-36VDC | 24VDC | 05&12VDC | 10&10A | 50&120W |
IPS-MDG170-24D05&24 | 18-36VDC | 24VDC | 05&24VDC | 10&5A | 50&120W |
IPS-MDG200-24D12&24 | 18-36VDC | 24VDC | 12&24VDC | 8&4A | 96&96W |
IPS-MDH400-500W SERIES
Model | Input Voltage Range | Input Voltage Rating | Output Voltage | Output Current | Output Power |
IPS-MDI500-12S12 | 9-18VDC | 12VDC | 12VDC | 41.6A | 499W |
IPS-MDI800-24S12 | 18-36VDC | 24VDC | 12VDC | 66.6A | 799W |
IPS-MDI1000-24S24 | 18-36VDC | 24VDC | 24VDC | 41.6A | 998W |
IPS-MDI1000-48S24 | 36-72VDC | 48VDC | 24VDC | 41.6A | 998W |
IPS-MDI800-110S110 | 66-154VDC | 110VDC | 110VDC | 7.27A | 800W |
IPS-MDI1000-110S48 | 66-154VDC | 110VDC | 48VDC | 20.8A | 998W |
IPS-MDI1000-600S24 | 400-800VDC | 600VDC | 24VDC | 41.6A | 998W |
IPS-MDI1000-600S110 | 400-800VDC | 600VDC | 110VDC | 9.1A | 1001W |
IPS-MDI500-1000W SERIES
Model | Input Voltage Range | Input Voltage Rating | Output Voltage | Output Current | Output Power |
IPS-MDI500-12S12 | 9-18VDC | 12VDC | 12VDC | 41.6A | 499W |
IPS-MDI800-24S12 | 18-36VDC | 24VDC | 12VDC | 66.6A | 799W |
IPS-MDI1000-24S24 | 18-36VDC | 24VDC | 24VDC | 41.6A | 998W |
IPS-MDI1000-48S24 | 36-72VDC | 48VDC | 24VDC | 41.6A | 998W |
IPS-MDI800-110S110 | 66-154VDC | 110VDC | 110VDC | 7.27A | 800W |
IPS-MDI1000-110S48 | 66-154VDC | 110VDC | 48VDC | 20.8A | 998W |
IPS-MDI1000-600S24 | 400-800VDC | 600VDC | 24VDC | 41.6A | 998W |
IPS-MDI1000-600S110 | 400-800VDC | 600VDC | 110VDC | 9.1A | 1001W |