INTRODUCE
This series of products is a single output DC regulated power supply with LED digital display, which can simultaneously display voltage, current, power, and startup time. Voltage and current are continuously adjustable.
FEATURE
●6 groups of quick parameter recall and storage functions.
●Programmable sequence output with hardware list (List).
●Five powerful protection functions: overvoltage, overcurrent, overpower, overtemperature, and short circuit.
●Rear SENSE compensation interface.
●ON/OFF output on/off switch.
●Rear communication interface (supports settings and programming).
SPECIFICATION
Brand | IDEALPLUSING | ||||||
Product Name | High Precision Desktop Power Supply | ||||||
Input Voltage | 220VAC±10%, 50Hz or 110VAC (AC 100V / 220V Manual switching) | ||||||
Parameters (Conventional Models) | |||||||
Model | IPS-ATDM1560 | IPS- ATDM15100 | IPS-ATDM2050 | IPS-ATDM3020 | IPS-ATDM3030 | IPS-ATDM3050 | IPS-ATDM3060 |
Voltage VDC & Current AMP | 0~15V;0-60A | 0-15V; 0-100A | 0-20V; 0-50A | 0-30V; 0-20A | 0-30V; 0-30A | 0-30V; 0-50A | 0-30V; 0-60A |
Power WATT | 900W | 1500W | 1000W | 600W | 900W | 1500W | 1800W |
Model | IPS-ATDM3080 | IPS-ATDM30100 | IPS-ATDM30150 | IPS-ATDM5020 | IPS-ATDM5030 | IPS-ATDM5050 | IPS-ATDM5060 |
Voltage VDC & Current AMP | 0-30V; 0-80A | 0-30V, 0-100A | 0-30V; 0~150A | 0-50V; 0-20A | 0-50V; 0~30A | 0-50V; 0-50A | 0-50V; 0-60A |
Power WATT | 2400W | 3000W | 4500W | 1000W | 1500W | 2500W | 3000W |
Model | IPS-ATDM6010 | IPS-ATDM6015 | IPS-ATDM6020 | IPS-ATDM6030 | IPS-ATDM6050 | IPS-ATDM6060 | IPS-ATDM60100 |
Voltage VDC & Current AMP | 0~60V; 0~10A | 0-60V; 0-15A | 0~60V; 0~20A | 0-60V; 0-30A | 0-60V; 0~50A | 0-60V; 0-60A | 0-60V; 0-100 |
Power WATT | 600W | 900W | 1200W | 1800W | 3000W | 3600W | 6000W |
Model | IPS-ATDM8030 | IPS-ATDM1005 | IPS-ATDM10010 | IPS-ATDM10020 | IPS-ATDM10030 | IPS-ATDM10060 | IPS-ATDM12010 |
Voltage VDC & Current AMP | 0~80V; 0-30A | 0-100V; 0-5A | 0~100V; 0-10A | 0-100V; 0-20A | 0~100V; 0~30A | 0-100V; 0-60A | 0~120V; 0-10A |
Power WATT | 2400W | 500W | 1000W | 2000W | 3000W | 6000W | 1200W |
Model | IPS-ATDM12020 | IPS-ATDM12030 | |||||
Voltage VDC & Current AMP | 0-120V; 0-20A | 0~120V; 0-30A | |||||
Power WATT | 2400W | 3600W | |||||
Display Resolution | Voltage Resolution | <100V: 10mV; ≥100V: 100mV; | |||||
Current Resolution | <100A: 10mA; ≥100A: 100mA; | ||||||
Power Resolution | <10W: 1mW; ≥10W: 10mW; ≥100W: 0.1W; ≥1000W: 1W; | ||||||
Load Equivalent Resistance Display Resolution | <10R: 1mR ; ≥10R: 10mR; ≥100R: 0.1R ; ≥1000R: 1R; | ||||||
Parameters (High Voltage Model) | |||||||
Model | IPS-ATDM1505 | IPS-ATDM15010 | IPS-ATDM1530 | IPS-ATDM2002 | IPS-ATDM2003 | IPS-ATDM2005 | IPS-ATDM22010 |
Voltage VDC & Current AMP | 0-150V; 0-5A | 0~150V; 0-10A | 0-15V; 0-30A | 0-200V; 0-2A | 0-200V; 0-3A | 0-200V; 0-5A | 0-220V; 0-10A |
Power WATT | 750W | 1500W | 450W | 400W | 600W | 1000W | 2200W |
Model | IPS-ATDM22020 | IPS-ATDM3002 | IPS-ATDM3003 | IPS-ATDM3005 | IPS-ATDM30010 | IPS-ATDM30020 | IPS-ATDM4002 |
Voltage VDC & Current AMP | 0-220V; 0-20A | 0-300V; 0-2A | 0-300V; 0~3A | 0-300V; 0-5a | 0-300V; 0~10A | 0-300V; 0-20A | 0-400V; 0-2A |
Power WATT | 4400W | 600W | 900W | 1500W | 3000W | 6000W | 800W |
Model | IPS-ATDM4003 | IPS-ATDM4005 | IPS-ATDM40010 | IPS-ATDM5002 | IPS-ATDM5003 | IPS-ATDM5005 | IPS-ATDM5006 |
Voltage VDC & Current AMP | 0-400V; 0-3A | 0-400V; 0~5A | 0-400V; 0-10A | 0-500V; 0-2A | 0~500V; 0-3A | 0-500V; 0-5A | 0-500V; 0-6A |
Power WATT | 1200W | 2000W | 4000W | 1000W | 1500W | 2500W | 3000W |
Model | IPS-ATDM50010 | IPS-ATDM6002 | IPS-ATDM6003 | IPS-ATDM6005 | IPS-ATDM60010 | IPS-ATDM8001 | IPS-ATDM8002 |
Voltage VDC & Current AMP | 0-500V; 0-10A | 0-600V; 0-2A | 0-600V; 0-3A | 0-600V; 0-5A | 0-600V; 0-10A | 0-800V; 0-1A | 0~800V; 0-2A |
Power WATT | 5000W | 1200W | 1800W | 3000W | 6000W | 800W | 1600W |
Model | IPS-ATDM8003 | IPS-ATDM8005 | IPS-ATDM8006 | ||||
Voltage VDC & Current AMP | 0-800V; 0-3A | 0-800V; 0-5A | 0-800V; 0-6A | ||||
Power WATT | 2400W | 4000W | 4800W | ||||
Voltage Resolution | 100mV | ||||||
Current Resolution | 10mA | ||||||
Power Resolution | <100V:1mV; ≥10W:10mW; ≥100W:0.1W; ≥1000W:1W | ||||||
Load Equivalent Resistance Display Resolution | <10R: 1mR ; ≥10R: 10mR; ≥100R: 0.1R ; ≥1000R: 1R
| ||||||
Output Stable Current Preset Accuracy | ±0.1A
| ||||||
Voltage Stability | ≤±0.2%+5digits
| ||||||
Current Stability | ≤±0.5%+5digits | ||||||
Load Stability | ≤0.5% | ||||||
Ripple and Noise | ≤1%
| ||||||
Operating Environment |
Location of Use | Indoor, avoid direct sunlight, dust, and strong magnetic fields | |||||
Height | ≤2000m | ||||||
Ambient Temperature | 5℃~ 40℃ | ||||||
Relative Humidity | <80% | ||||||
Storage Environment | Ambient temperature | -20℃~ 80℃ | |||||
Relative humidity | ≤80% | ||||||
Power Supply Case Size | <2400W:330(D)×250(W)×155(H)MM | ||||||
≥2400W:410(D)×250(W)×155(H)MM | |||||||
Weight | <2400W: 5KG | ||||||
≥2400W: 7.5KG |
MODEL LIST
Model | Output Peak Voltage(VDC) | Output Peak Current(AMPS) | Output Peak Power(WATT) | Size (MM) |
IPS-ATDM1560 | 15VDC | 60A | 900W | 330×250×155MM |
IPS-ATDM15100 | 15VDC | 100A | 1500W | 330×250×155MM |
IPS-ATDM2050 | 20VDC | 50A | 1000W | 330×250×155MM |
IPS-ATDM3020 | 30VDC | 20A | 600W | 330×250×155MM |
IPS-ATDM3030 | 30VDC | 30A | 900W | 330×250×155MM |
IPS-ATDM3050 | 30VDC | 50A | 1500W | 330×250×155MM |
IPS-ATDM3060 | 30VDC | 60A | 1800W | 330×250×155MM |
IPS-ATDM3080 | 30VDC | 80A | 2400W | 330×250×155MM |
IPS-ATDM30100 | 30VDC | 100A | 3000W | 330×250×155MM |
IPS-ATDM30150 | 30VDC | 150A | 4500W | 330×250×155MM |
IPS-ATDM5020 | 50VDC | 20A | 1000W | 330×250×155MM |
IPS-ATDM5030 | 50VDC | 30A | 1500W | 330×250×155MM |
IPS-ATDM5050 | 50VDC | 50A | 2500W | 330×250×155MM |
IPS-ATDM5060 | 50VDC | 60A | 3000W | 330×250×155MM |
IPS-ATDM6010 | 60VDC | 10A | 600W | 330×250×155MM |
IPS-ATDM6015 | 60VDC | 150A | 900W | 330×250×155MM |
IPS-ATDM6020 | 60VDC | 20A | 1200W | 330×250×155MM |
IPS-ATDM6030 | 60VDC | 30A | 1800W | 330×250×155MM |
IPS-ATDM6050 | 60VDC | 50A | 3000W | 330×250×155MM |
IPS-ATDM6060 | 60VDC | 60A | 3600W | 330×250×155MM |
IPS-ATDM60100 | 60VDC | 100A | 6000W | 330×250×155MM |
IPS-ATDM8030 | 80VDC | 30A | 2400W | 330×250×155MM |
IPS-ATDM1005 | 100VDC | 5A | 500W | 330×250×155MM |
IPS-ATDM10010 | 100VDC | 10A | 1000W | 330×250×155MM |
IPS-ATDM10020 | 100VDC | 20A | 2000W | 330×250×155MM |
IPS-ATDM10030 | 100VDC | 30A | 3000W | 330×250×155MM |
IPS-ATDM10060 | 100VDC | 60A | 6000W | 330×250×155MM |
IPS-ATDM12010 | 120VDC | 10A | 1200W | 330×250×155MM |
IPS-ATDM12020 | 120VDC | 20A | 2400W | 330×250×155MM |
IPS-ATDM12030 | 120VDC | 30A | 3600W | 330×250×155MM |
IPS-ATDM1505 | 150VDC | 5A | 750W | 330×250×155MM |
IPS-ATDM15010 | 150VDC | 10A | 1500W | 330×250×155MM |
IPS-ATDM1530 | 15VDC | 30A | 450W | 330×250×155MM |
IPS-ATDM2002 | 200VDC | 2A | 400W | 330×250×155MM |
IPS-ATDM2003 | 200VDC | 3A | 600W | 330×250×155MM |
IPS-ATDM2005 | 200VDC | 5A | 1000W | 330×250×155MM |
IPS-ATDM22010 | 220VDC | 10A | 2200W | 330×250×155MM |
IPS-ATDM22020 | 220VDC | 20A | 4400W | 330×250×155MM |
IPS-ATDM3002 | 300VDC | 2A | 600W | 330×250×155MM |
IPS-ATDM3003 | 300VDC | 3A | 900W | 330×250×155MM |
IPS-ATDM3005 | 300VDC | 5A | 1500W | 330×250×155MM |
IPS-ATDM30010 | 300VDC | 10A | 3000W | 330×250×155MM |
IPS-ATDM30020 | 300VDC | 20A | 6000W | 330×250×155MM |
IPS-ATDM4002 | 400VDC | 2A | 800W | 330×250×155MM |
IPS-ATDM4003 | 400VDC | 3A | 1200W | 330×250×155MM |
IPS-ATDM4005 | 400VDC | 5A | 2000W | 330×250×155MM |
IPS-ATDM40010 | 400VDC | 10A | 4000W | 330×250×155MM |
IPS-ATDM5002 | 500VDC | 2A | 1000W | 330×250×155MM |
IPS-ATDM5003 | 500VDC | 3A | 1500W | 330×250×155MM |
IPS-ATDM5005 | 500VDC | 5A | 2500W | 330×250×155MM |
IPS-ATDM5006 | 500VDC | 6A | 3000W | 330×250×155MM |
IPS-ATDM50010 | 500VDC | 10A | 5000W | 330×250×155MM |
IPS-ATDM6002 | 600VDC | 2A | 1200W | 330×250×155MM |
IPS-ATDM6003 | 600VDC | 3A | 1800W | 330×250×155MM |
IPS-ATDM6005 | 600VDC | 5A | 3000W | 330×250×155MM |
IPS-ATDM60010 | 600VDC | 10A | 6000W | 330×250×155MM |
IPS-ATDM8001 | 800VDC | 1A | 800W | 330×250×155MM |
PS-ATDM8002 | 800VDC | 2A | 1600W | 330×250×155MM |
IPS-ATDM8003 | 800VDC | 3A | 2400W | 330×250×155MM |
IPS-ATDM8005 | 800VDC | 5A | 4000W | 330×250×155MM |
IPS-ATDM8006 | 800VDC | 6A | 4800W | 330×250×155MM |