INTRODUCE
A DC/DC high voltage input power supply is a device that converts a high voltage DC power supply into a DC power supply of a different voltage level. They are widely used in a variety of applications
FEATURES
lUltra-wide voltage input: 300-1500 VDC
lHigh reliability, long life, industrial-grade design
lInput and output isolation
lInput undervoltage protection, input reverse connection protection
lOutput overcurrent protection, output short circuit protection
lApplicable to various industrial and civil fields such as automation control and photovoltaic power generation
SPECIFICATIONS
Project | Condition | Minimum | Typical Value | Maximum |
Input voltage range | DC input | 300VDC | 1000VDC | 1500VDC |
Input current | 1000VDC | / | 600mA | / |
Inrush Current | 300VDC | / | 300A | / |
Input undervoltage protection | Undervoltage protection point | / | 250VDC | / |
Undervoltage release point | / | 265VDC | / | |
Input reverse connection protection | Have | |||
Output voltage accuracy | / | ±2% | / | |
Load regulation rate | 10%-100% full load | / | ±1.5% | / |
Voltage regulation rate | Output full load | / | ±1% | / |
Output ripple noise* | 20MHz bandwidth (peak-to-peak) | 24~28VDC output | / | 300mV |
32~ 110VDC output | / | 1.5%Vo | ||
Minimum load | 0 | / | / | |
Short circuit protection | Can be short-circuited for a long time, self-recovery | |||
Output overcurrent protection | ≥110%Io, self-recovery | |||
Power-off holding time | / | 10ms | / | |
Operating temperature | -40℃ | / | +70℃ | |
Storage temperature | -40℃ | / | +85℃ | |
Storage humidity | / | / | 95%RH | |
Switching frequency | / | 65kHz | / | |
Insulation voltage | Input to output, test 60s, ≤5mA | 4000VDC | / | / |
MTBF | MIL-HDBK-217F@25℃ | 215000h | / | / |
Cooling method | Natural cooling | |||
Note: *Ripple and noise are tested using the parallel line test method (the oscilloscope probe is close to the test, and a 10μF high-frequency low-resistance electrolytic capacitor and a 0.1μF ceramic capacitor are connected in parallel at the test point). |
MODEL LIST
Model | Input voltage | Output Power | Output Peak Voltage | Output Peak Current | Size (Length * Width * Height) |
IPS350-V4S24U-S | 300-1500 VDC
|
350W | 24VDC | 14580 mA |
215* 120*50.0MM |
IPS350-V4S28U-S | 28VDC | 12500mA | |||
IPS350-V4S32U-S | 32VDC | 10930 mA | |||
IPS350-V4S48U-S | 48VDC | 7290mA | |||
IPS350-V4S110U-S | 110VDC | 3180mA |