 
							
						




| Brand | IDEALPLUSING/OEM | ||
| Model No | IPS-BC24150 | ||
| Input Voltage | 200~240VAC 50HZ/60HZ or single phase 110VAC 50HZ/60HZ | ||
| Nominal Voltage | 24VDC | ||
| Charging Current | 150A | ||
| Housing | Aluminum Alloy | ||
| Net /Gross Weight | Base on model | ||
| Product dimension | Base on model | ||
| Package dimension | Base on model | ||
| CV-Lead acid-14.7V | 14.7V | ||
| CV-LiFePO4-3.65V | 14.6(4S) | ||
| CV-Lithium-4.2V | 12.6V/16.8V | ||
| Charging Principle | Full automatic transition CC,CV and Float/Cut-off | ||
| Charging Time | Cut-off point for Li battery is 5% of CC and it can be set between 3-10%. | ||
| Transition for Lead acid charger is 20% of CC. | |||
| High-Efficiency | ≥90% | ||
| MTBF | ≥50000h | ||
| Operating Temperature | -20℃~50℃ | ||
| Store Temperature | (-40~80)℃ | ||
| Related humility | 90%(40±2℃) | ||
| Protection Function | Over-voltage | Over-temperature | Over-current | 
| Short circuit | / | ||
| Indicators | Red means power on / charging, Green means full charged | ||
| AC Plug | Accept any plug base on your request | ||
 
         
         
         
                         
                        