 
							
						



IPS-SP12.5-400 5000W Series Switching Power Supply-IDEALPLUSING
I. FEATURES
| 1 | IPS-SP12.5-400 5000W Series Switching Power Supply-IDEALPLUSING | 
| 2 | Adjustable with Compact size, light weight | 
| 3 | Wide range AC Input , AC input 110V/220Vac input selected by switch | 
| 4 | 100% full load burn-in test | 
| 5 | Protection: Short circuit / Over load / Over voltage | 
| 6 | Fixed switching frequency at 25KHz | 
| 7 | 1 year warranty | 
| 8 | High efficiency, reliability quality, competitive cost | 
| 9 | 0-5Vdc / 0-10Vdc External control output (Optional) | 
| 10 | Extra adjustable potentiometer (Optional) | 
| 11 | Output voltage adjustable, output current be fix | 
II. COMMON SPECIFICATION
| Adjustable range for dc voltage | The output voltage is 100% adjustable through the potentiometer | 
| AC input voltage range | AC 95-125V 60Hz | AC174-264VAC 50Hz Manual switch | 
| Input current | 115V/10.57A | 230V/5.28A | 
| leakage current | ≤1.5mA 230V AC | 
| Overload protection | Load more than 110%~120% switch to constant current mode | 
| Over-voltage protection | ≥15% of output voltage | 
| Setup rise hold time | 200ms 100ms 20ms | 
| Vibration | 10-50Hz, 2G 10 minutes/cycle X, Y, Z axis each 60 minutes | 
| Withstand voltage | Input to shell 1500V/3mA AC | Input to output 1500V/3mA AC | Input to output 500V/3mA AC | 
| working temperature | -10℃-65℃, 20%-90%RH | 
| Storage temperature | -10℃--65℃, 20%--95%RH | 
| Net weight | 1.6KG | 
| Dimension | 356L*216W*80H (MM) | 
| OTHERS | |
| Output voltage tolerance | 1% | 
| Wave and noise | 150mV P-P | 
| Efficiency | 87% | 
III. MODEL INFOMRATION
| Model | Output voltage | Output Current | Output Power | 
| IPS-SP12-333 | 0-12VDC | 333A | 5000W | 
| IPS-SP12.5-400 | 0-12.5VDC | 400A | 5000W | 
| IPS-SP20-250 | 0-20VDC | 250A | 5000W | 
| IPS-SP24-208 | 0-24VDC | 208A | 5000W | 
| IPS-SP25-200 | 0-25VDC | 200A | 5000W | 
| IPS-SP36-138.8 | 0-36Vdc | 138.8A | 5000W | 
| IPS-SP40-125 | 0-40Vdc | 125A | 5000W | 
| IPS-SP48-104 | 0-48Vdc | 104A | 5000W | 
| IPS-SP50-100 | 0-50Vdc | 100A | 5000W | 
| IPS-SP60-83.3 | 0-60Vdc | 83.3A | 5000W | 
| IPS-SP72-69 | 0-72Vdc | 69A | 5000W | 
| IPS-SP80-62.5 | 0-80Vdc | 62.5A | 5000W | 
| IPS-SP96-52 | 0-96VDC | 52A | 5000W | 
| IPS-SP100-50 | 0-100VDC | 50A | 5000W | 
| IPS-SP110-45 | 0-110VDC | 45A | 5000W | 
| IPS-SP125-40 | 0-125VDC | 40A | 5000W | 
| IPS-SP150-33 | 0-150VDC | 33A | 5000W | 
| IPS-SP200-25 | 0-200VDC | 25A | 5000W | 
| IPS-SP220-22.7 | 0-550VDC | 22.7A | 5000W | 
 
         
         
         
                         
                        