 
							
						
INTRODUCE:
A waterproof inverter is a device that converts direct current (DC) into alternating current (AC) and is waterproof, allowing it to be used in wet or outdoor environments.
FEATURES:
lIP67, waterproof and dustproof
lHigh conversion efficiency and fast startup; Pure sine wave output;
lSoft start function;
lStrong load adaptability and stability;
lProvide over-current and short-circuit protection , to avoid electrical damage; Built-in fuse , safe and reliable.
lDC voltage can be customized: 36V, 72V, 96V, 110V, etc.; AC voltage can be customized 120V, 200V, etc .; each National socket.
SPECIFICATIONS:
| Brand | IDEALPLUSING | 
| Model | IPS-DTA300-12-110 | 
| Output Power | 300W | 
| Peak Power | 600W (within 5 milliseconds) | 
| Input voltage | 12VDC | 
| Output voltage | 110VAC±10% | 
| No-load current | < 0.34A OC13V) | 
| Output frequency | 50HZ±1%/60HZ±1% | 
| Output waveform | Pure sine wave | 
| Waveform distortion | THD<3% | 
| Full load efficiency | > 86%(DC13W) | 
| Input voltage range (no load) | ~ 10.6V 15.3V | 
| Undervoltage alarm (no load) | 10.5±0.3V | 
| Undervoltage protection (no load) | 9.5±0.2V | 
| Overvoltage protection (no load) | 15.5±0.2V | 
| Undervoltage recovery (no load) | 12±0.2V | 
| Overvoltage recovery (no load) | 15.4±0.2V | 
| Overload protection | 125%~130% | 
| 
 
 Protection function | Undervoltage: LED red light on, buzzer alarm, Automatic recovery | 
| Overvoltage: LED red light is on, Automatic recovery | |
| Overload: LED red light on | |
| Over temperature: LED red light is on, Automatic recovery | |
| Short circuit: Automatically recover after 1S, automatically shut down after 1S, need to restart | |
| Input reverse connection: Fuse blown | |
| Operating temperature | -10℃-+50℃ | 
| Storage temperature | -30-+70℃ | 
| humidity | 20%~90XRH no condensation | 
| Operating altitude | ≤1200m | 
| size | 201*101*47MM | 
MODEL LIST:
| Model | Input Peak Voltage | Output Peak Power | Size (MM) | 
| IPS -P300-12-110 | 12VDC | 300W | 201*101*47MM | 
| IPS-P300-24-110 | 24VDC | 300W | 201*101*47MM | 
| IPS-P300-48-110 | 48VDC | 300W | 201*101*47MM | 
| IPS-P300-12-220 | 12VDC | 300W | 201*101*47MM | 
| IPS-P300-48-220 | 48VDC | 300W | 201*101*47MM | 
 
         
         
         
                         
                        