




I.FEATURES  | ||||||
1  | IDEALPLUSING High efficiency power supply dc 12v 20v 24v 25v 48v 50v switching power supply  | |||||
2  | Adjustable with Compact size, light weight  | |||||
3  | Wide range AC Input , AC input 110V/220Vac input selected by switch  | |||||
4  | 100% full load burn-in test  | |||||
5  | Protection: Short circuit / Over load / Over voltage  | |||||
6  | Fixed switching frequency at 25KHz  | |||||
7  | 1 year warranty  | |||||
8  | High efficiency, reliability quality, competitive cost  | |||||
9  | 0-5Vdc / 0-10Vdc External control output (Optional)  | |||||
10  | Extra adjustable potentiometer (Optional)  | |||||
11  | Output voltage adjustable, output current be fix  | |||||
II. COMMON SPECIFICATION  | ||||||
Adjustable range for dc voltage  | The output voltage is 100% adjustable through the potentiometer  | |||||
AC input voltage range  | AC 95-125V 60Hz | AC174-264VAC 50Hz Manual switch  | |||||
Input current  | 115V/10.57A | 230V/5.28A  | |||||
leakage current  | ≤1.5mA 230V AC  | |||||
Overload protection  | Load more than 110%~120% switch to constant current mode  | |||||
Over-voltage protection  | ≥15% of output voltage  | |||||
Setup rise hold time  | 200ms 100ms 20ms  | |||||
Vibration  | 10-50Hz, 2G 10 minutes/cycle X, Y, Z axis each 60 minutes  | |||||
Withstand voltage  | Input to shell 1500V/3mA AC | Input to output 1500V/3mA AC | Input to output 500V/3mA AC  | |||||
working temperature  | -10℃-65℃, 20%-90%RH  | |||||
Storage temperature  | -10℃--65℃, 20%--95%RH  | |||||
Net weight  | 1.6KG  | |||||
Dimension  | 241L*125W*65H (MM)  | |||||
OTHERS  | ||||||
Output voltage tolerance  | 1%  | |||||
Wave and noise  | 150mV P-P  | |||||
Efficiency  | 87%  | |||||
III. MODEL INFOMRATION  | ||||||
MODEL  | OUTPUT VOLTAGE  | OUTPUT CURRENT  | OUTPUT POWER  | |||
IPS-SP12-80  | 0-12VDC  | 80A  | 1000W  | |||
IPS-SP24-42  | 0-24VDC  | 42A  | 1000W  | |||
IPS-SP48-21  | 0-48VDC  | 21A  | 1000W  | |||
IPS-SP60-16.7  | 0-60VDC  | 16.7A  | 1000W  | |||
IPS-SP150-6.7  | 0-150VDC  | 6.7A  | 1000W  | |||
IPS-SP200-5  | 0-200Vdc  | 5A  | 1000W  | |||
IPS-SP220-4.5  | 0-220Vdc  | 4.5A  | 1000W  | |||
IPS-SP250-4  | 0-250Vdc  | 4A  | 1000W  | |||
IPS-SP300-3.3  | 0-300Vdc  | 3.3A  | 1000W  | |||
IPS-SP400-2.5  | 0-400Vdc  | 2.5A  | 1000W  | |||
IPS-SP500-2  | 0-500Vdc  | 2A  | 1000W  | |||
IPS-SP600-1.7  | 0-600Vdc  | 1.7A  | 1000W  | |||
IPS-SP700-1.43  | 0-700VDC  | 1.43A  | 1000W  | |||
IPS-SP800-1.25  | 0-800VDC  | 1.25A  | 1000W  | |||
IPS-SP900-1.11  | 0-900VDC  | 1.11A  | 1000W  | |||
IPS-SP1000-1  | 0-1000VDC  | 1A  | 1000W  | |||
SALE CONTACT INFORMATION  | ||||||
power@idealplusing.com  | ||||||
Office telephone number  | +86-20-89282095  | |||||
Wechat / Whatsapp / Skype  | +86-15989132799  | |||||
ATTN  | Sue Yo  | |||||
  | ||||||
        
        