 
							
						




PERFORMANCE CHARACTERISTICS
| 1 | Complete isolation of input and output technology, safe and reliable power supply | 
| 2 | SPWM sine wave pulse width modulation technology is adopted, with fast response speed and stable output | 
| 3 | IGBT high-frequency static inverter, small size, lightweight, low noise, and high efficiency | 
| 4 | The unique double-loop control mode of instantaneous value and effective value is adopted, with high control precision and good waveform quality, which can adapt to various loads | 
| 5 | High power IGBT module and highly integrated module drive circuit, reliable operation, strong overload capacity, low loss, and high efficiency | 
| 6 | Suitable for resistive, inductive, rectifier, and other loads | 
| 7 | It has multiple protection functions for abnormal conditions such as overheating, overcurrent, and short circuit | 
| 8 | It has the function of setting parameter memory, (10-groups) shortcut key operation | 
| 9 | The power supply voltage and frequency can be adjusted online, and the frequency can change in real-time | 
SPECIFICATION-IPS-FC63 SERIES
| Brand | IDEALPLUSING | |||||||||||
| Model | 15KVA | 20KVA | 30KVA | 45KVA | 60KVA | 100KVA | 150KVA | 200KVA | 300KVA | |||
| Output capacity | 15KVA | 20KVA | 30KVA | 45KVA | 60KVA | 100KVA | 150KVA | 200KVA | 300KVA | |||
| Input format | 3 phases 3 wires+GND wire | |||||||||||
| Input voltage | 3 phases 380VAC±15% | |||||||||||
| Input frequency | 50Hz/60Hz±5Hz | |||||||||||
| Output format | Single phase 2 wires+GND wire | |||||||||||
| Output voltage | Low grade | 0.1V~150.0V | ||||||||||
| High grade | 0.1V~300.0V | |||||||||||
| Voltage regulation step | 0.1V | |||||||||||
| Current | Low grade 110V | 136.0A | 180.0A | 273.0A | 409.0A | 545.0A | 909.0A | 1364.0A | 1818.0A | / | ||
| High grade 220V | 68.0A | 91.0A | 136.5A | 204.5A | 272.5A | 454.5A | 682.0A | 909.0A | / | |||
| Output frequency | Fixed frequency: 50Hz, 60Hz; FM 45-400hz, | |||||||||||
| Frequency adjusted stride | 0.1Hz | |||||||||||
| Frequency stability | ≤± 0.05% | |||||||||||
| Voltage stability | <±1% | |||||||||||
| Waveform distortion | ≤±0.5% | |||||||||||
| Load effect | ≤±1% | |||||||||||
| Efficiency | ≥80%(Full load test) | ≥85%(Full load test) | ||||||||||
| Display | Frequency | Resolution 0.1Hz-Accuracy ± 0.02% reading | ||||||||||
| Display | Voltage | Resolution 0.1V-Accuracy: ± 0.5% reading + (± 0.2% range) | ||||||||||
| Display | Cureent | Resolution 0.001/0.01/0.1A Accuracy: ± 0.5% reading + (± 0.5% maximum range), and the resolution varies with the power supply capacity | ||||||||||
| Display | Capacity | Resolution 0.001/0.01kW Accuracy: ± 0.5% reading + (± 0.5% range), resolution varies with power supply capacity | ||||||||||
| Preset function | Output voltage, output frequency | |||||||||||
| Memory group function | With 10 groups of quick memory functions (when displayed as LCD touch screen) | |||||||||||
| Protection function | Overload, overcurrent, overheating (85p ± 5p), short circuit, overvoltage and other protection | |||||||||||
| Alarm function | After the protection device acts, it sends out alarm signal and displays fault information to facilitate fault finding | |||||||||||
| Enclosure protection class | IP20 | |||||||||||
| Communication interface | RS232 (standard), RS485 (optional) | |||||||||||
| Remote control | Analog control (optional) | |||||||||||
| Dimention: W*H*D(MM) | 480*850*600 | 520*1100*900 | 520*1100*900 | 650*1350*1000 | 650*1350*1000 | 800*1650*1000 | 950*1850*1100 | 950*1850*1100 | / | |||
| Net weight(KG) | 135 | 200 | 260 | 345 | 420 | 650 | 850 | 1000 | / | |||
| Remark | Products can be customized according to requirements; The appearance of the product will be updated at any time. Please refer to the actual power supply. | |||||||||||
 
         
         
         
                         
                        