 
							
						




| Brand | IDEALPLUSING | 
| Battery Type | Lithium battery/LiFePO4/Lead Acid | 
| Model | IPS-BCW48-15 | 
| Input voltage | Single phase 110~220VAC 50/60hz | 
| Output voltage | 48VDC | 
| CV-Lithium-4.2V | 54.6V/58.8V or 58.4V or 58.8V | 
| Output Current | 15A | 
| Power | 720W | 
| Input frequency | 50Hz±2% | 
| Net Weight/Gross Weight | Base on model; | 
| Size | Base on model; | 
| Application | 96% | 
| Product features | Maximum efficiency>93% | 
| 100% full load aging test | |
| Power factor > 0.98 (APFC function) | |
| Seismic grade of automobile grade | |
| Strong protection function | |
| Operating temperature range of wide temperature class | |
| Intelligent temperature compensation for battery | |
| Maximum efficiency>93% | |
| Protection characteristics | Output over-voltage protection | 
| Output short circuit protection | |
| Over temperature protection of charger | |
| Output over current protection | |
| Output reverse current protection | |
| Output reverse current protection | |
| Protection | -40℃~+60℃ | 
| Storage temperature | -40℃~+90℃ | 
| Relative humidity | 5%~95% | 
| Heat dissipation mode | Forced air cooling | 
| Waterproof grade | IP65 | 
| Customized | Support | 
 
         
         
         
                         
                        