




Features:
1. International universal voltage input range: 85-264VAC/120-370VDC
2. Protection type: Short circuit ,Over current ,Over voltage.
3. Natural air cooling
4. Up to 88% work efficiency
5. Standby power consumption as low as 0.3W
6. 100% full load burn-in test
7. 2-year warranty
Electrical specifications
MODEL  | HDR-60-5  | HDR-60-12  | HDR-60-15  | HDR-60-24  | HDR-60-48  | |||
 
 
 
 OUTPUT  | DC VOLTAGE  | 5V  | 12V  | 15V  | 24V  | 48V  | ||
RATED CURRENT  | 6.5A  | 4.5A  | 4A  | 25A  | 1.25A  | |||
CURRENT RANGE  | 0-6.5A  | 0-4.5A  | 0-4A  | 0~2.5A  | 0-1.25A  | |||
RATED POWER  | 32.5W  | 54W  | 60W  | 60W  | 60W  | |||
RIPPLE &NOISE(max)Note2  | 80mVp-p  | 120mVp-P  | 120mNp-P  | 150mVp-p  | 240mVp-P  | |||
VOLTAGE ADJ.RANGE  | 5.0~5.5V  | 10.8~13.8V  | 13.5~18V  | 21.6-29V  | 432-55.2V  | |||
VOLTAGE TOLERANCE Note.3  | ±2.0%  | ±1.0%  | ±1.0%  | ±1.0%  | ±1.0%  | |||
UNE REGULATION  | ±1.0%  | ±1.0%  | ±1.0%  | ±1.0%  | ±1.0%  | |||
LOAD REGULATION  | ±1.0%  | ±1.0%  | ±1.0%  | ±1.0%  | ±1.0%  | |||
SETUP,RISE TIME  | 500ms,50ms/230VAC 500ms,50ms/115VAC at ful load  | |||||||
HOLD UPTME(Typ.)  | 30ms/230VAC 12ms/115VAC at full load  | |||||||
 INPUT  | VOLTAGE RANGE  | 85-264VAC(277VAC operational ) 120-370VDC(390VDC operational  | ||||||
FREQUENCY RANGE  | 47~63Hz  | |||||||
EFFICIENCY (Typ.)  | 85%  | 88%  | 89%  | 90%  | 91%  | |||
AC CURRENT (Typ.)  | 12A/115VAC 0.8A/230VAC  | |||||||
INRUSH CURRENT (Typ.)  | COLD START 30N/115VAC 60A/230VAC  | |||||||
 
 PROTECTON  | OVERLOAD  | 105-160% rated output power  | ||||||
Hiccup mode when output voltage <50%,recovers automatically after fault condition is removed Constant current limiting within 50%-100%rated output voltage,recovers automatically after fault condition is removed  | ||||||||
OVER VOLTAGE  | 5.75~6.75V  | 14.2~16.2V  | 18.8~22.5V  | 30-36V  | 56.5~648V  | |||
Protection type:Shut down o/p voltage,re-power on to recover  | ||||||||
 BWROMMENT  | WORKING TEMP  | -30~+70℃(Refer to 'Derating Curve"  | ||||||
WORKING HUMIDITY  | 20~90%RH non-condensing  | |||||||
STORAGE TEMP,HUMIDITY  | 40~+85℃,10~96%RH non-condensation  | |||||||
TEMP.COEFFICIENT  | ±0.03%/C(0~50℃)RH non-condensing  | |||||||
VIBRATION  | 10~500Hz,2G 10min/cycle,period for 60min.each along X,Y,Z axes;Mounting Compliance to IEC60068-2-6  | |||||||
OPERATING ALTITUDE  | 2000 meters  | |||||||
OVER VOLTAGE CATEGORY  | Ⅲ;According to EN61558,EN50178,EN60664-1,EN62477-1;altitude up to 2000 meters  | |||||||
 
 
 
 
 
 SAFETY& EMC Note 4)  | SAFETY STANDARDS  | UL62368-1,UL508,TUV BS EN/EN61558-2-16.BS EN/EN61558-1,IEC62368-1,EAC TP TC 004,BSMI CNS14336-1, IS13252(Part1)IIEC60950-1 approved;Design refer to BS EN/EN62368-1  | ||||||
WITHSTAND VOLTAGE  | UP-OP4KVAC  | |||||||
ISOLATION RESISTANCE  | UP-O/P:100M Ohms 1500VDC125 C170%RH  | |||||||
 EMC EMISSION  | Parameter  | Standard  | Test Level/Note  | |||||
Conducted  | BS EN/EN55032(CISPR32).CNS13438  | Class B  | ||||||
Radiated  | BS ENEN55032(CISPR32),CNS13438  | Class B  | ||||||
Harmonic Current  | BS EN/EN61000-3-2  | Class A  | ||||||
Voltage Flicker  | BS EN/EN61000-3-3  | |||||||
 
 
 EMC IMMUNITY  | BS EN/EN55024,BS EN/EN55035,BS EN/EN61000-6-2,BS EN/EN61204-3  | |||||||
Parameter  | Standard  | Test Level /Note  | ||||||
ESD  | BS EN/EN61000-4-2  | Level 3,8KV air,Level 2,4KV contact,criteria A  | ||||||
Radiated Susceptibility  | BS EN/EN61000-4-3  | Level 3,criteria A  | ||||||
EFT/Burest  | BS EN/EN61000-4-4  | Level 3,criteria A  | ||||||
Surge  | BS EN/EN61000-4-5  | Level4,2KV/L-N,criteria A  | ||||||
Conducted  | BS EN/EN61000-4-6  | Level 3,criteria A  | ||||||
Magnetic Field  | BS EN/EN61000-4-8  | Level4,criteria A  | ||||||
Voltage Dips and interruptions  | BS EN/EN61000-4-11  | >95%dip0.5periods,30%dip 25 periods >95%interruptions 250 periods  | ||||||
OTHERS  | MTBF  | 927.6K hrs min.MILHDBK-217F(25℃)  | ||||||
DMENSION  | 52.5*90*54.5mm (WH'D)  | |||||||
PACKING  | 190g,60pcs'124Kg10.97CUFT  | |||||||