 
							
						




| Brand | IDEALPLUSING | 
| Name | DC DC Step Down Switching Converter 48V 60V 72V to 12V 70A | 
| Type | Non-Isolate | 
| Model (IPS-***) | IPS-DTD72S1270 | 
| INPUT | |
| Rate Volts | 72VDC | 
| Volts range | 30-90VDC | 
| OUTPUT | |
| Efficiency | 92% | 
| Output volts | 48VDC | 
| Output current | 70A | 
| Rated Power | 840W | 
| OTHERS | |
| Voltage regulation | < 1% | 
| Load regulation | < 2% | 
| Ripple | < 50mV | 
| No-load current | < 20mA | 
| Working Temp | -40°c ~ +80°c | 
| Waterproof rating | IP65 | 
| Machine size | 220*130*50MM | 
| NW | 2.3KG | 
| Cooling way | Free air convection | 
| Certifications | CE, RoHS | 
| Customize | Support | 
| Sample order | Support | 
| OEM & ODM | Support | 
| Package | White & colorful package optional | 
| SALE CONTACT INFORMATION | |
| power@idealplusing.com | |
| Office Tel | +86-20-89282095 | 
Model list
| Model | Input Voltage Range(VDC) | Output Rate Voltage(VDC) | Output Rate current(Amos) | Output Max Power (Watts) | 
| IPS-DTD72S125 | 
 
 
 
 
 
 72-12VDC | 12VDC | 5A | 60W | 
| IPS-DTD72S1210 | 12VDC | 10A | 120W | |
| IPS-DTD72S1215 | 12VDC | 15A | 180W | |
| IPS-DTD72S1220 | 12VDC | 20A | 240W | |
| IPS-DTD72S1230 | 12VDC | 30A | 360W | |
| IPS-DTD72S1240 | 12VDC | 40A | 480W | |
| IPS-DTD72S1250 | 12VDC | 50A | 600W | |
| IPS-DTD72S1260 | 12VDC | 60A | 720W | |
| IPS-DTD72S1270 | 12VDC | 70A | 840W | |
| IPS-DTD72S1280 | 12VDC | 80A | 960W | |
| IPS-DTD72S12100 | 12VDC | 100A | 1200W | 
 
         
         
         
                         
                        