 
							
						





 INTRODUCE
INTRODUCE
This series of products is a high-precision single-output programmable DC switching power supply, which is light and compact, adjustable, and has multiple operating modes. model.
FEATURE
lCompact and lightweight, with both desktop and system features
lDual five-digit digital tubes display voltage and current, clear and concise
lHigh resolution and high precision
lConstant voltage / constant current automatic switching
lWith output control switch, the control is more flexible
lConvenient and fast operation and setting interface, high-speed adjustment knob and digital key input
lBuilt-in buzzer as reminder or warning
l100 Group setting storage and recall function, can store / call 100 sets of voltage , current and other data
lRemote sensing to compensate for load line voltage drops
lOverload protection, reverse polarity protection, overvoltage protection, overcurrent protection, over temperature protection
lOne-button lock function effectively prevents misoperation
lTemperature-controlled fan speed makes the instrument low-noise and extends the fan life
lEquipment RS232 interface
lSupport SCPI and MODBUS programming instruction set
SPECIFICATION
| Brand | IDEALPLUSING | 
| 5-Digit Digital Tube High-Precision Programmable Switching Power Supply Series | |
| Model | IPS-ATDM1560 | 
| Rated Dc Output ( 0 ℃ ~40 ℃) | |
| Voltage | 15VDC | 
| Current | 60A | 
| Output Power | 900W | 
| Overvoltage Protection | 0.1 ~ 34V | 
| Overcurrent Protection | 0.1 ~ 24A | 
| Voltage Output | |
| Power Supply Effect | ≤ 0.01%+4mv | 
| Loading Effect | ≤ 0.01%+5mv | 
| Recovery Time | ≤ 1.5ms(50% Load Change ) | 
| Ripple And Noise | ≤ 5mvrms,30mvpp | 
| Temperature Coefficient | ≤ 300ppm/ ℃ | 
| Setting Accuracy | ± (0.03% Of Reading+10mv)(25 ± 5 ℃ ) | 
| Set Resolution | 1mv(5 Digits ) | 
| Current Output | |
| Power Supply Effect | ≤ 0.2%+3ma | 
| Loading Effect | ≤ 0.2%+5ma | 
| Ripple And Noise | ≤ 10marms | 
| Setting Accuracy | ± (0.3% Of Reading+10ma)(25 ± 5 ℃ ) | 
| Set Resolution | 1ma(5 Digits ) | 
| Show | |
| Voltage | 5 Digits Display | 
| Current | 5 Digits Display | 
| Voltage Resolution | 1mv(5 Digits ) | 
| Current Resolution | 1ma(5 Digits ) | 
| Reading Accuracy | ± (0.02% Of Reading+5mv) (25 ± 5 ℃ ) ; ± (0.05% Of Reading+1 0ma)(25 ± 5 ℃ ) | 
| Protect | Overload Protection, Reverse Polarity Protection, Overvoltage Protection, Overcurrent Protection, Overtemperature Protection | 
| Lock Keyboard | Have | 
| Programming Interface | Standard Rs232 Interface, Support Scpi And Modbus Instruction Set, Optional Rs485 , Lan Interface | 
| Store Recall | 100 Group | 
| Insulation | Between Output Terminal And Housing Or Other Terminals; ≤ 60Vdc | 
| Operating Environment | Indoor Use Altitude: ≤ 2000m Ambient Temperature: 0 ℃ ~ 40 ℃ Relative Humidity: ≤ 80% Installation Level: Ii Pollution Degree: 2 | 
| Storage Environment | Ambient Temperature: -10~ 70 ℃ Relative Humidity: ≤ 70% | 
| Power Input | 220VAC± 10%, 50/60Hz | 
| Appendix | User manual 1, power cord 1, host computer software CD 1, RS232 interface cable 1 | 
| Size (Without Protection Set) | 400*215*88MM | 
| Weight | 5.5KG | 
MODEL LIST
| Model | Output Peak Voltage | Output Peak Current | Output Peak Power | Size (MM) | 
| IPS-ATDM3020 | 30VDC | 20A | 600W | 400*215*88MM | 
| IPS-ATDM6010 | 60VDC | 10A | 600W | 400*215*88MM | 
| IPS-ATDM1560 | 15VDC | 60A | 900W | 400*215*88MM | 
| IPS-ATDM3030 | 30VDC | 30A | 900W | 400*215*88MM | 
| IPS-ATDM6015 | 60VDC | 15A | 900W | 400*215*88MM | 
| IPS-ATDM8011 | 80VDC | 11A | 880W | 400*215*88MM | 
 
         
         
         
                         
                        