




INTRODUCE
This series of products is a high-precision single-output programmable dc linear power supply, which is light and compact, adjustable, and has multiple operating modes. Model.
FEATURE
lCompact and lightweight, with both desktop and system features
lDual five-digit digital tubes display voltage and current, clear and concise
lHigh resolution and high precision
lConstant voltage / constant current automatic switching
lWith output control switch, the control is more flexible
lConvenient and fast operation and setting interface, high-speed adjustment knob and digital key input
lBuilt-in buzzer as reminder or warning
l100 group setting storage and recall function, can store / call 100 sets of voltage , current and other data
lRemote sensing to compensate for load line voltage drops
lOverload protection, reverse polarity protection, overvoltage protection, overcurrent protection, over temperature protection
lOne-button lock function effectively prevents misoperation
lTemperature-controlled fan speed makes the instrument low-noise and extends the fan life
lEquipment rs232 interface
lSupport scpi and modbus programming instruction set
SPECIFICATION
Brand IDEALPLUSING  | |
6-Digit Digital Tube High-Precision Programmable Linear Power Supply  | |
Model  | IPS-ATDM3010  | 
Rated dc output (0℃~40℃)  | |
Voltage  | 30V DC  | 
Current  | 10A  | 
Output power  | 300W  | 
Overvoltage protection  | 0.1~33V  | 
Overcurrent protection  | 0.1~4A  | 
Voltage output  | |
Power supply effect  | ≤0.01%+3mv  | 
Loading effect  | ≤0.01%+3mv(i≤3a)/≤0.01%+5mv(i>3a)  | 
Recovery time  | ≤100us(50% load change,minimum load 0.5a)  | 
Ripple and noise  | ≤1mv rms(i≤3a)(5hz~1mhz)/≤2mv rms(i>3a)(5hz~1mhz)  | 
Temperature coefficient  | ≤100ppm/℃  | 
Setting accuracy  | ±(0.03% of reading + 10mv)(25±5℃)  | 
Set resolution  | 0.1mv(6 digits)  | 
Current output  | |
Power supply effect  | ≤0.01%+3ma  | 
Loading effect  | ≤0.01%+3ma(i≤3a)/≤0.01%+5ma(i>3a)  | 
Ripple and noise  | ≤6ma rms(i>3a)  | 
Setting accuracy  | ±(0.1% of reading + 0.1% of fs)(25±5℃)  | 
Set resolution  | 0.01ma (resolution 0.1ma above 10a) (6 digits)  | 
Show  | |
Voltage  | 6 digits display  | 
Current  | 6 digits display  | 
Voltage resolution  | 0.1mv(6 digits)  | 
Current resolution  | 0.01ma (resolution 0.1ma above 10a) (6 digits)  | 
Reading accuracy  | ±(0.02% of reading+5mv)(25±5℃); ±(0.1% of reading+0.1% of fs)(25 ±5℃)  | 
Protect  | Overload protection, reverse polarity protection, overvoltage protection, overcurrent protection, overtemperature protection  | 
Lock keyboard  | Have  | 
Programming interface  | Rs232,485 (optional), aviation alarm interface (optional), analog control interface (optional), lan interface (optional)  | 
Programming protocol  | Compatible with modbus and scpi protocols  | 
Store recall  | 100 groups of storage, including 10 groups of quick parameter storage  | 
Insulation  | Between output terminal and housing or other terminals; ≤60vdc  | 
Operating environment  | Indoor use altitude: ≤2000m ambient temperature: 0℃~40℃ relative humidity: ≤80% Installation class: Ii pollution degree: 2  | 
Storage environment  | Ambient temperature: -10~70℃ relative temperature: ≤70%  | 
Power input  | 220VAC±10%,50/60Hz  | 
Appendix  | 1 power cord, 1 pc software cd, 1 rs232 interface cable, 1 usb communication cable  | 
Size (without protective case)  | 376(d)×215(w)×89(h)mm  | 
Weight  | About 7kg, different models  | 
MODEL LIST
Model  | Output Peak Voltage  | Output Peak Current  | Output Peak Power  | Size (MM)  | 
IPS-ATDM303  | 30VDC  | 3A  | 90W  | 400*215*88MM  | 
IPS-ATDM305  | 30VDC  | 5A  | 150W  | 400*215*88MM  | 
IPS-ATDM3010  | 30VDC  | 10A  | 300W  | 400*215*88MM  | 
IPS-ATDM603  | 60VDC  | 3A  | 180W  | 400*215*88MM  | 
IPS-ATDM605  | 60VDC  | 5A  | 300W  | 400*215*88MM  | 
IPS-ATDM1560  | 15VDC  | 60A  | 900W  | 400*215*88MM  | 
IPS-ATDM3020  | 30VDC  | 20A  | 600W  | 400*215*88MM  | 
IPS-ATDM3030  | 30VDC  | 30A  | 900W  | 400*215*88MM  | 
IPS-ATDM6010  | 60VDC  | 10A  | 600W  | 400*215*88MM  | 
IPS-ATDM6015  | 60VDC  | 15A  | 900W  | 400*215*88MM  | 
IPS-ATDM8011  | 80VDC  | 11A  | 880W  | 400*215*88MM  |