




INTRODUCE
This series of products is a single-output DC regulated power supply, LED digital display, which can display voltage, current and power at the same time. Lightweight and compact, the voltage and current are continuously adjustable.
FEATURE
●Voltage and current can be preset.
●Low ripple.
●Power display.
●ON/OFF switch.
●Five powerful protection functions: overvoltage, overcurrent, overpower, overtemperature, and short circuit.
SPECIFICATION
Brand  | IDEALPLUSING  | ||||
Product name  | 4-Bit linear DC Power Supply  | ||||
Rated working conditions  | |||||
Working voltage  | AC 110V/220V±10% ; 50/60Hz  | ||||
Working conditions  | Temperature 0~40℃; Relative humidity: ≤80%RH  | ||||
Storage conditions  | Temperature -20~60℃; Relative humidity: ≤80%RH  | ||||
Guaranteed accuracy temperature range  | 23℃±5℃  | ||||
Technical instructions  | |||||
Model  | IPS-ATDM303DF  | IPS-ATDM305DF  | IPS-ATDM603DF  | IPS-ATDM605DF  | IPS-ATDM1501DF  | 
Voltage(VDC)  | 30VDC  | 30VDC  | 60VDC  | 60VDC  | 150VDC  | 
Current(AMPS)  | 3A  | 5A  | 3A  | 5A  | 1A  | 
Output power(WATT)  | 90W  | 150W  | 180W  | 300W  | 150W  | 
Voltage  | |||||
Set resolution  | 10mV  | ||||
Setting accuracy  | ≤0.01%+3 digits  | ||||
Readback resolution  | 10mV  | ||||
Readback accuracy  | ≤0.01%+3 digits  | ||||
Temperature coefficient  | ≤0.02%+3mV  | ||||
Ripple  | ≤8mVrms  | ||||
Current  | |||||
Set resolution  | 1 mA  | ||||
Setting accuracy  | ≤0.1%+3 digits  | ||||
Readback resolution  | 1mA  | ||||
Readback accuracy  | ≤0.1%+3 digits  | ||||
Temperature coefficient  | ≤0.02%+3mA  | ||||
Ripple  | ≤10mArms  | ||||
Load regulation  | ≤0.01% Umax+2mV  | ≤0.02% Umax+10mA  | |||
Power regulation  | ≤0.01% Umax+2mV  | ≤0.02% Umax+10mA  | |||
Power Input  | AC 220V±10%,50Hz (Optional:Fixed AC110V input; or AC110V/220V switchable input)  | ||||
Appendix  | A power cord, a 5A clip line, a manual and a certificate  | ||||
Cooling method  | Air cooling  | ||||
Weight  | About4.5KG  | ||||
Bare machine size  | 280(D)×130(W)×165 (H)mm  | ||||
Packaging size  | 355(D)× 178(W)×210(H)mm  | ||||
Note: When using this specification, please ensure that the machine is powered on for more than 10 minutes.  | |||||
MODEL LIST
Model  | Output Peak Voltage(VDC)  | Output Peak Current(AMPS)  | Output Peak Power(WATT)  | Size (MM)  | 
IPS-ATDM303DF  | 30VDC  | 3A  | 90W  | 280×130×165MM  | 
IPS-ATDM305DF  | 30VDC  | 5A  | 150W  | 280×130×165MM  | 
IPS-ATDM603DF  | 60VDC  | 3A  | 180W  | 280×130×165MM  | 
IPS-ATDM605DF  | 60VDC  | 5A  | 300W  | 280×130×165MM  | 
IPS-ATDM1501DF  | 150VDC  | 1A  | 150W  | 280×130×165MM  |