 
							
						




INTRODUCE
This series of products is a single-output DC regulated power supply, LED digital display, which can display voltage, current and power at the same time. Lightweight and compact, the voltage and current are continuously adjustable.
FEATURE
●3.5 inch TFT color screen displays the voltage, current and power of the power supply output at the same time.
●Automatic switching of voltage and current stabilization.
●ON/OFF unique on/off switch.
●Over-voltage, over-current, over-power, over-temperature, short-circuit five powerful protection functions.
●6 groups of shortcut parameter storage function.
●Programmable sequence output with hardware List.
●Ordinary power supply, CNC power supply, programmable power supply, programmable power supply 4 in one.
●Temperature-controlled fan speed makes the instrument have low noise and longer fan life.
●The voltage value and current value can be set in advance in the output shutdown state, which is convenient for operation.
●One-key lock keypad to prevent misoperation.
●Support MODBUS RTU communication protocol.
●Output timing function.
SPECIFICATION
| Brand | IDEALPLUSING | |||
| Product Name | 4-Digit Color Screen Programmable Power Supply | |||
| Model | IPS-ATDM305PL | IPS-ATDM3010PL | IPS-ATDM605PL | IPS-ATDM1003PL | 
| Voltage(VDC) | 30VDC | 30VDC | 60VDC | 100VDC | 
| Current(AMPS) | 5A | 10A | 5A | 3A | 
| Output power(WATT) | 150W | 300W | 300W | 300W | 
| Rated DC Output (0°C~~40°C) | ||||
| Voltage Output | ||||
| Output Voltage | OV ~ Maximum rating | |||
| Power Effects | ≤0.1%+1mV | |||
| Loading Effect | ≤0.1%+5mV | |||
| Ripple Noise | ≤30mVrms | |||
| Current Output | ||||
| Output Current | OA ~ Maximum rating | |||
| Power Effects | ≤0.1%+5mA | |||
| Loading Effect | ≤0.1%+5mA | |||
| Ripple Noise | ≤10mArms | |||
| Display Resolution | ||||
| Voltage Resolution | 10mV | |||
| Current Resolution | 1mA | |||
| Power Resolution | <10W: 1mW ;≥10W: 10mW;≥100W: 0.1W | |||
| Operating Environment | Indoor use Altitude: ≤2000m Ambient temperature: -10°C~ 40°C Relative temperature: ≤80% | |||
| Power Input | AC220V±10%,50Hz(or AC110V input) | |||
| Weight | Net weight: about 2 kg, different models | |||
| Appendix | 1 instruction manual, 1 certificate, 1 power cord, 1 clip cord | |||
MODEL LIST
| Model | Output Peak Voltage(VDC) | Output Peak Current(AMPS) | Output Peak Power(WATT) | Size (MM) | 
| IPS-ATDM305PL | 30VDC | 5A | 150W | 280×130×165MM | 
| IPS-ATDM3010PL | 30VDC | 10A | 300W | 280×130×165MM | 
| IPS-ATDM605PL | 60VDC | 5A | 300W | 280×130×165MM | 
| IPS-ATDM1003PL | 100VDC | 3A | 300W | 280×130×165MM | 
 
         
         
         
                         
                        