 
							
						



| I.FEATURES | |||||
| 1 | 240w Led Driver Single Output 1A 2A 3A 4A 5A 6.7A 10A 20A Switching Power Supply | ||||
| 2 | Adjustable with Compact size, light weight | ||||
| 3 | Wide range AC Input , AC input 110V/220Vac input selected by switch | ||||
| 4 | 100% full load burn-in test | ||||
| 5 | Protection: Short circuit / Over load / Over voltage | ||||
| 6 | Fixed switching frequency at 25KHz | ||||
| 7 | 1 year warranty | ||||
| 8 | High efficiency, reliability quality, competitive cost | ||||
| 9 | 0-5Vdc / 0-10Vdc External control output (Optional) | ||||
| 10 | Extra adjustable potentiometer (Optional) | ||||
| 11 | Output voltage adjustable, output current be fix | ||||
| II. COMMON SPECIFICATION | |||||
| Adjustable range for dc voltage | The output voltage is 100% adjustable through the potentiometer | ||||
| AC input voltage range | AC 95-125V 60Hz | AC174-264VAC 50Hz Manual switch | ||||
| leakage current | ≤1.5mA 230V AC | ||||
| Overload protection | Load more than 110%~120% switch to constant current mode | ||||
| Over-voltage protection | ≥15% of output voltage | ||||
| Setup rise hold time | 200ms 100ms 20ms | ||||
| Vibration | 10-50Hz, 2G 10 minutes/cycle X, Y, Z axis each 60 minutes | ||||
| Withstand voltage | Input to shell 1500V/3mA AC | Input to output 1500V/3mA AC | Input to output 500V/3mA AC | ||||
| working temperature | -10℃-65℃, 20%-90%RH | ||||
| Storage temperature | -10℃--65℃, 20%--95%RH | ||||
| Net weight | 0.8KG | ||||
| Dimension | 200L*98W*42H (MM) | ||||
| Adjustable range for dc voltage | The output voltage is 100% adjustable through the potentiometer | ||||
| OTHERS | |||||
| Output voltage tolerance | 1% | ||||
| Wave and noise | 150mV P-P | ||||
| Efficiency | 90% | ||||
| III. MODEL INFOMRATION | |||||
| MODEL | OUTPUT VOLTAGE | OUTPUT CURRENT | OUTPUT POWER | ||
| IPS-SP5-48 | 0-5VDC | 48A | 240W | ||
| IPS-SP12-20 | 0-12VDC | 20A | 240W | ||
| IPS-SP24-10 | 0-24VDC | 10A | 240W | ||
| IPS-SP36-6.7 | 0-36VDC | 6.7A | 240W | ||
| IPS-SP48-5 | 0-48VDC | 5A | 240W | ||
| IPS-SP60-4 | 0-60VDC | 4A | 240w | ||
| IPS-SP80-3 | 0-80VDC | 3A | 240W | ||
| IPS-SP100-2.4 | 0-100VDC | 2.4A | 240W | ||
| IPS-SP120-2 | 0-120VDC | 2A | 240W | ||
| IPS-SP150-1.6 | 0-150VDC | 1.6A | 240W | ||
| IPS-SP180-1.3 | 0-180VDC | 1.3A | 240W | ||
| IPS-SP200 | 0-200VDC | 1.2A | 240W | ||
| IPS-SP220-1.1 | 0-220VDC | 1.1A | 240W | ||
| IPS-SP240-1 | 0-240VDC | 1A | 240W | ||
| SALE CONTACT INFORMATION | |||||
| power@idealplusing.com | |||||
| Office telephone number | +86-20-89282095 | ||||
 
         
         
         
                         
                        