I.FEATURES | ||||||
1 | AC/DC single output 110V 220V regulated 0-110VDC 6.5A CCTV SMPS Power Supply | |||||
2 | Adjustable with Compact size, light weight | |||||
3 | Wide range AC Input , AC input 110V/220Vac input selected by switch | |||||
4 | 100% full load burn-in test | |||||
5 | Protection: Short circuit / Over load / Over voltage | |||||
6 | Fixed switching frequency at 25KHz | |||||
7 | 1 year warranty | |||||
8 | High efficiency, reliability quality, competitive cost | |||||
9 | 0-5Vdc / 0-10Vdc External control output (Optional) | |||||
10 | Extra adjustable potentiometer (Optional) | |||||
11 | Output voltage adjustable, output current be fix | |||||
II. COMMON SPECIFICATION | ||||||
Adjustable range for dc voltage | The output voltage is 100% adjustable through the potentiometer | |||||
AC input voltage range | AC 95-125V 60Hz | AC174-264VAC 50Hz Manual switch | |||||
Input current | 115V/7.61A / 230V/3.81A | |||||
leakage current | ≤1.5mA 230V AC | |||||
Overload protection | Load more than 110%~120% switch to constant current mode | |||||
Over-voltage protection | ≥15% of output voltage | |||||
Setup rise hold time | 200ms 100ms 20ms | |||||
Vibration | 10-50Hz, 2G 10 minutes/cycle X, Y, Z axis each 60 minutes | |||||
Withstand voltage | Input to shell 1500V/3mA AC | Input to output 1500V/3mA AC | Input to output 500V/3mA AC | |||||
working temperature | -10℃-65℃, 20%-90%RH | |||||
Storage temperature | -10℃--65℃, 20%--95%RH | |||||
Net weight | 1.3KG | |||||
Dimension | 262L*105W*65H (MM) | |||||
OTHERS | ||||||
Output voltage tolerance | 1% | |||||
Wave and noise | 150mV P-P | |||||
Efficiency | 85% | |||||
III. MODEL INFOMRATION | ||||||
MODEL | OUTPUT VOLTAGE | OUTPUT CURRENT | OUTPUT POWER | |||
IPS-SP12-60 | 0-12VDC | 60A | 720W | |||
IPS-SP24-30 | 0-24VDC | 30A | 720W | |||
IPS-SP48-20 | 0-48VDC | 20A | 720W | |||
IPS-SP60-15 | 0-60VDC | 15A | 720W | |||
IPS-SP70-10.3 | 0-70VDC | 10.3A | 720W | |||
IPS-SP90-8 | 0-90VDC | 8A | 720W | |||
IPS-SP110-6.5 | 0-110VDC | 6.5A | 720W | |||
IPS-SP130-5.6 | 0-130VDC | 5.6A | 720W | |||
SALE CONTACT INFORMATION | ||||||
power@idealplusing.com | ||||||
Office telephone number | +86-20-89282095 | |||||
Wechat / Whatsapp / Skype | +86-15989132799 | |||||
ATTN | Sue Yo | |||||
Product Categories
ATDM-Variable DC Power Supply
3U Digital Tube Power Supply-6000W
6000W High Precision Desktop Switching Power Supply Series
Digital Screen 5/6 Digit DC Adjustable Power Supply Series
Color Screen Cabinet Type 5/6 Bit DC Adjustable Power Supply Series
VFD Screen Cabinet Type 5/6 Bit DC Adjustable Power Supply Series
Blue Screen Cabinet Type 5/6 Bit DC Adjustable Power Supply Series
Multiple Programmable Power Supply Series
300W Ordinary Power Supply Series
300W Mini Power Supply Series
DC-DC (Step Down Converter)
ATDK-Variable DC Power Supply
10VDC Output Series
12VDC Output Series
15VDC Output Series
20VDC Output Series
24VDC Output Series
30VDC Output Series
32VDC Output Series
36VDC Output Series
48VDC Output Series
50VDC Output Series
60VDC Output Series
72VDC Output Series
80VDC Output Series
100VDC Output Series
110VDC Output Series
120VDC Output Series
150VDC Output Series
200VDC Output Series
220VDC Output Series
250VDC Output Series
300VDC Output Series
400VDC Output Series
500VDC Output Series
600VDC Output Series
800VDC Output Series
1000VDC Output Series
1200VDC Output Series
Variable DC Power Supply
19-inch Rack-Variable DC Power Supply
10VDC Output Series
12VDC Output Series
15VDC Output Series
20VDC Output Series
24VDC Output Series
30VDC Output Series
32VDC Output Series
48VDC Output Series
50VDC Output Series
60VDC Output Series
72VDC Output Series
80VDC Output Series
100VDC Output Series
25VDC Output Series
110VDC Output Series
120VDC Output Series
150VDC Output Series
200VDC Output Series
220VDC Output Series
250VDC Output Series
300VDC Output Series
400VDC Output Series
500VDC Output Series
600VDC Output Series
800VDC Output Series
1000VDC Output Series
1200VDC Output Series
IPS-SP70-10.3 AC/DC single output 110V 220V regulated 0-110VDC 6.5A CCTV SMPS Power Supply
MODEL:IPS-SP70-10.3 70v switching power supply
SPECIFICATION:
① AC input: Single-phase 110/220V±15% 50/60hz
② DC output: 0~70VDC, 10.3A
③ Power: 720W
④ Dimension: 262*105*65MM
⑤Package size: 29(L)*13(W)*9H)CM
⑥NW: 1.3KG, GW: 1.6KG