Model | IPS-SP12-83.3 | IPS-SP24-42 | IPS-SP48-21 | IPS-SP150-6.7 | IPS-SP220-4.5 | IPS-SP250-4 | IPS-SP300-3.3 | ||
Item | Technical indicators | ||||||||
Output | DC voltage | 12VDC | 24VDC | 48VDC | 150VDC | 220VDC | 250VDC | 300VDC | |
Rated current | 0~83.3A | 0~42A | 0~21A | 0~6.7A | 0-4.5A | 0~4A | 0~3.3A | ||
Rated power | 1000W | ||||||||
Ripple and noise | <150mV | <150mV | <240mV | <240mV | <240mV | <240mV | <240mV | ||
Voltage accuracy | ±1% | ||||||||
Output voltage regulation range | 0~12VDC | 0~24VDC | 0~48VDC | 0~6.7VDC | 0~4.5VDC | 0~4VDC | 0~3.3VDC | ||
Load adjustment rate | 0.3% | ||||||||
Linear adjustment rate | 0.5% | ||||||||
Input | Voltage range | 180-264VAC 340-440VAC;254VDC~370VDC | |||||||
Efficiency (typical) | >85% | ||||||||
Working current | 220VAC;21A | ||||||||
Impulse current | 60A 230VAC | ||||||||
Start, rise, hold time | 2000ms、50ms、20ms;230VAC | ||||||||
Protect | Over temperature protection | 105% ~ 135% type; Constant current output + V0 drop undervoltage point cut-off output reset; Power on again | |||||||
Over temperature | RTH3;The fan operates normally, ≥ N90°C, and the output is closed | ||||||||
Environment | Operating temperature, humidity | -10°C~+50°C;20%-90RH | |||||||
Storage temperature, humidity | -20°C~+85°C;10%~95RH | ||||||||
Safety regulations | Withstand voltage | Input-output: 1.5kVac input housing: 1.5kVac output housing: 05kvac for 1 minute | |||||||
Leakage current | Input-output 1.5KVAC Time< 6mA | ||||||||
Leakage current | Input-output 220VAC Time<1.5mA | ||||||||
Isolation resistance | Input-output, input-housing, output-housing,500VDC/100MΩ | ||||||||
Other | Size | 291*132*68(MM) | |||||||
NW/GW | 3KG/4.5KG | ||||||||
SALE CONTACT INFORMATION | |||||||||
ATTN | Sue Yo | ||||||||
Wechat ID | idealplus_power | ||||||||
Wechat Number | +86 159 8913 2799 | ||||||||
Whatsapp ID | +86 159 8913 2799 | ||||||||
power@idealplusing.com | |||||||||
Office telephpone number | +86-20-89282095 |
Product Categories
DC-DC (Step Down Converter)
ATDM-Variable DC Power Supply
3U Digital Tube Power Supply-6000W
High Precision Desktop Power Supply-6000W
High Power Ordinary Series-6000W
High Power C Series-6000W
High Precision Programmable DC Linear Power Supply-6000W
Cabinet type 5-bit programmable power supply
5-digit Digital Tube High-precision Programmable Switching Power Supply
5-bit VFD High-precision Programmable Switching Power Supply
5-Bit Blue Screen High-Precision Programmable Linear Power Supply
6-Digit Digital Tube High-Precision Programmable Linear Power Supply
Low power supply (10-channel module)
Three-digit Display Switch Power(300W)
3-Channel Module Power Supply
6-Bit Blue Screen High-Precision Programmable Linear Power Supply
6-Bit Linear Color Screen High-precision Programmable Linear DC Power Supply
ATDK-Variable DC Power Supply
10VDC Output Series
12VDC Output Series
15VDC Output Series
20VDC Output Series
24VDC Output Series
30VDC Output Series
32VDC Output Series
36VDC Output Series
48VDC Output Series
50VDC Output Series
60VDC Output Series
72VDC Output Series
80VDC Output Series
100VDC Output Series
110VDC Output Series
120VDC Output Series
150VDC Output Series
200VDC Output Series
220VDC Output Series
250VDC Output Series
300VDC Output Series
400VDC Output Series
500VDC Output Series
600VDC Output Series
800VDC Output Series
1000VDC Output Series
1200VDC Output Series
Variable DC Power Supply
19-inch Rack-Variable DC Power Supply
10VDC Output Series
12VDC Output Series
15VDC Output Series
20VDC Output Series
24VDC Output Series
30VDC Output Series
32VDC Output Series
48VDC Output Series
50VDC Output Series
60VDC Output Series
72VDC Output Series
80VDC Output Series
100VDC Output Series
25VDC Output Series
110VDC Output Series
120VDC Output Series
150VDC Output Series
200VDC Output Series
220VDC Output Series
250VDC Output Series
300VDC Output Series
400VDC Output Series
500VDC Output Series
600VDC Output Series
800VDC Output Series
1000VDC Output Series
1200VDC Output Series
IPS-SP150-6.7 Long lifetime 1005W single output AC 100V-240V to DC 0-150V 6.7A power supply for LED display
Model:IPS-SP150-6.7 150V 6.7A 1005W switching power supply
① AC input: Single-phase 110/220V±15% 50/60hz
② DC output: 0~150VDC, 0~6.7A
③ Power: 1005W
④ Dimension: 291*132*68 (MM)
⑤ Net weight: 3KG, Gross weight: 4.5KG
⑥ Support customization