



AC Input | 3 phase 380VAC ±15% 50/60Hz |
Model | IPS-ATDD100100 |
Output Voltage | 0-100VDC |
Output Current | 0-100A |
Output Power | 10KW |
Arbitrary Protection Settings | OVP/OCP thresholds are fully user-definable via menu, not fixed. |
Advanced Automation Support | Features Soft-Start, Power-On Auto-Start, and Power-Down Memory for unmanned testing. |
Full Remote Control: | Complete RS-485 (Modbus-RTU) support for remote V/I setting, status reading, and ON/OFF control. |
Display & Operation | LCD Display with real-time V/I monitoring. |
Operation: Rotary encoder + Keys (with Lock function). | |
Communication | RS-485 (Modbus-RTU) |
Protection | OVP / OCP / OTP (User-settable or Hardware-based) |
Cooling | Forced Air Cooling |
Dimensions (HWL) | 132 * 430 * 500 mm (3U Chassis) |
Weight | Net: 15 KG / Gross: 18 KG |
Environment | Op: 0℃~40℃, 10%~85% RH |
Notes | 1. Typical Values: All electrical parameters are typical values at room temperature; actual performance may vary slightly with load or environment. |
Serial Num- ber | Model | Input Voltage (V) | Output Voltage (V) | Output Current (A) | Power (W) | Dimensions/MM (H*W*L) | Dimensions With Packing/ MM (H*W*L) | Net Weight/Gross Weight (KG) |
1 | IPS-ATDD101000 | 380VAC | 10VDC | 1000A | 10KW | 132*430*500 | 695*540*235 | 15KG/18KG |
2 | IPS-ATDD12.5800 | 380VAC | 12.5VDC | 800A | 10KW | 132*430*500 | 695*540*235 | 15KG/18KG |
3 | IPS-ATDD16625 | 380VAC | 16VDC | 625A | 10KW | 132*430*500 | 695*540*235 | 15KG/18KG |
4 | IPS-ATDD20500 | 380VAC | 20VDC | 500A | 10KW | 132*430*500 | 695*540*235 | 15KG/18KG |
5 | IPS-ATDD25400 | 380VAC | 25VDC | 400A | 10KW | 132*430*500 | 695*540*235 | 15KG/18KG |
6 | IPS-ATDD40250 | 380VAC | 40VDC | 250A | 10KW | 132*430*500 | 695*540*235 | 15KG/18KG |
7 | IPS-ATDD50200 | 380VAC | 50VDC | 200A | 10KW | 132*430*500 | 695*540*235 | 15KG/18KG |
8 | IPS-ATDD80125 | 380VAC | 80VDC | 125A | 10KW | 132*430*500 | 695*540*235 | 15KG/18KG |
9 | IPS-ATDD100100 | 380VAC | 100VDC | 100A | 10KW | 132*430*500 | 695*540*235 | 15KG/18KG |
10 | IPS-ATDD12580 | 380VAC | 125VDC | 80A | 10KW | 132*430*500 | 695*540*235 | 15KG/18KG |
11 | IPS-ATDD20050 | 380VAC | 200VDC | 50A | 10KW | 132*430*500 | 695*540*235 | 15KG/18KG |
12 | IPS-ATDD25040 | 380VAC | 250VDC | 40A | 10KW | 132*430*500 | 695*540*235 | 15KG/18KG |
13 | IPS-ATDD40025 | 380VAC | 400VDC | 25A | 10KW | 132*430*500 | 695*540*235 | 15KG/18KG |
14 | IPS-ATDD50020 | 380VAC | 500VDC | 20A | 10KW | 132*430*500 | 695*540*235 | 15KG/18KG |
15 | IPS-ATDD80012.5 | 380VAC | 800VDC | 12.5A | 10KW | 132*430*500 | 695*540*235 | 15KG/18KG |
16 | IPS-ATDD100010 | 380VAC | 1000VDC | 10A | 10KW | 132*430*500 | 695*540*235 | 15KG/18KG |
17 | IPS-ATDD12508 | 380VAC | 1250VDC | 8A | 10KW | 132*430*500 | 695*540*235 | 15KG/18KG |
18 | IPS-ATDD20005 | 380VAC | 2000VDC | 5A | 10KW | 132*430*500 | 695*540*235 | 15KG/18KG |
19 | IPS-ATDD25004 | 380VAC | 2500VDC | 4A | 10KW | 132*430*500 | 695*540*235 | 15KG/18KG |
20 | IPS-ATDD50002 | 380VAC | 5000VDC | 2A | 10KW | 132*430*500 | 695*540*235 | 15KG/18KG |
21 | IPS-ATDD20005 | 380VAC | 10000VDC | 1A | 10KW | 132*430*500 | 695*540*235 | 15KG/18KG |
